Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 19/11/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $5.17 | Day High | $5.21 | Day Low | $5.12 | |||
Daily Volume | 7228685 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
8 | $5.15 | 311570 | 2 | $5.16 | 16163 |
Directors & Senior Management
Mr. Tarun Dinkar Gupta | Chief Executive Officer, Managing Director, Executive Director |
Ms. Alison Harrop | Chief Financial Officer |
Ms. Kylie O'Connor | Chief Executive Officer - Investment Management |
Mr. Andrew Whitson | Group Executive and Chief Executive Officer - Development |
Ms. Gill Rees | Chief People and Stakeholder Engagement Officer |
Ms. Sharmila Tsourdalakis | Chief Innovation, Marketing and Technology Officer |
Mr. Justin Louis | Chief Investment Officer |
Mr. Thomas William Pockett | Non-Executive Independent Chairman of the Board |
Mr. Laurence R. Brindle | Non-Executive Independent Director |
Ms. Melinda Blanton Conrad | Non-Executive Independent Director |
Ms. Kathryn McKenzie | Non-Executive Independent Director |
Mr. Stephen Eric Newton | Non-Executive Independent Director |
Data source: Refinitiv