PGH
0.00%
80.5¢
PACT GROUP HOLDINGS LTD - Charts / Financials
Market Cap $292.6M
!
Add to my watchlist
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 13.01pm 21/11/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 80.0¢ | Day High | 80.5¢ | Day Low | 79.0¢ | |||
Daily Volume | 2411 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | 78.5¢ | 10000 | 1 | 80.5¢ | 100 |
Directors & Senior Management
Mr. Sanjay Dayal | Group Chief Executive Officer, Managing Director, Executive Director |
Mr. Paul Washer | Chief Financial Officer |
Ms. Kathryn De Bont | General Counsel, Company Secretary |
Mr. Douglas Cohen | Executive General Manager: Pact Packaging Australia & Asia |
Mr. Camillo Colombo | Executive General Manager - Pact Retail Accessories |
Mr. Gavin Garland | Executive General Manager - Contract Manufacturing & Group Safety |
Ms. Deanne Holdsworth | Executive General Manager - Pact Packaging (New Zealand) |
Ms. Carolyn Ireland | General Manager, Investor Relations and Transformation |
Mr. Stephen Loh | Executive General Manager, Supply Chain |
Ms. Siobhan Mccrory | Executive General Manager - People & Culture, Sales, Marketing & Innovation |
Mr. Raphael Geminder | Non-Executive Chairman of the Board |
Ms. Carmen Chua | Independent Non-Executive Director |
Mr. Michael Wachtel | Independent Non-Executive Director |
Mr. Sanjay Dayal | Group Chief Executive Officer, Managing Director, Executive Director |
Mr. Paul Washer | Chief Financial Officer |
Ms. Kathryn De Bont | General Counsel, Company Secretary |
Mr. Douglas Cohen | Executive General Manager: Pact Packaging Australia & Asia |
Mr. Camillo Colombo | Executive General Manager - Pact Retail Accessories |
Mr. Gavin Garland | Executive General Manager - Contract Manufacturing & Group Safety |
Ms. Deanne Holdsworth | Executive General Manager - Pact Packaging (New Zealand) |
Ms. Carolyn Ireland | General Manager, Investor Relations and Transformation |
Mr. Stephen Loh | Executive General Manager, Supply Chain |
Ms. Siobhan Mccrory | Executive General Manager - People & Culture, Sales, Marketing & Innovation |
Mr. Raphael Geminder | Non-Executive Chairman of the Board |
Ms. Carmen Chua | Independent Non-Executive Director |
Mr. Michael Wachtel | Independent Non-Executive Director |
Data source: Refinitiv