Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.16pm 22/11/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $3.96 | Day High | $4.07 | Day Low | $3.96 | |||
Daily Volume | 177178 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
12 | $4.04 | 4803 | 6 | $4.06 | 4056 |
Directors & Senior Management
Mr. Brett Morgan | Chief Executive Officer, Managing Director, Executive Director |
Mr. Gary Dickson | Chief Financial Officer |
Mr. Paul Moss | Chief Operating Officer |
Ms. Mandakini Khanna | Chief Risk Officer |
Mr. Claudio Mazzarella | General Manager - Everyday Banking and Marketing |
Mr. Tim Newman | General Manager - Lending |
Mr. Matthew Pearson | General Manager - Wealth |
Ms. Janelle Whittle | General Manager - People, Community and Public Affairs |
Mr. Scott Lukianenko | Company Secretary |
Mr. Vaughn Nigel Richtor | Independent Non-Executive Chairman of the Board |
Mr. Robert Lindsay Gordon | Independent Non-Executive Deputy Chairman |
Mr. Stephen Davy | Independent Non-Executive Director |
Ms. Sibylle Krieger | Independent Non-Executive Director |
Mr. Warren John Lee | Independent Non-Executive Director |
Data source: Refinitiv