Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 15/11/2024 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $1.72 | Day High | $1.74 | Day Low | $1.52 | |||
Daily Volume | 9716917 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $1.57 | 5127 | 4 | $1.57 | 44837 |
Directors & Senior Management
Dr. Silviu Itescu | Chief Executive Officer, Executive Director |
Mr. William M. Burns | Non-Executive Independent Vice Chairman of the Board |
Mr. Andrew Chaponnel | Interim Chief Financial Officer |
Ms. Dagmar Rosa-Bjorkeson | Chief Operating Officer |
Mr. Peter Howard | General Counsel, Corporate Executive |
Dr. Eric A. Rose | Executive Director, Chief Medical Officer |
Mr. Justin Horst | Head of Manufacturing |
Mr. Michael Schuster | Pharma Partnering |
Ms. Geraldine Storton | Head of Regulatory Affairs and Quality Management |
Mr. Paul Hughes | Joint Company Secretary |
Mrs. Jane Bell | Non-Executive Independent Chairman of the Board |
Mr. Philip J. Facchina | Non-Executive Independent Director |
Mr. Philip R. Krause | Non-Executive Independent Director |
Mr. Joseph R. Swedish | Non-Executive Independent Director |
Data source: Refinitiv