From The Floor
FENIX RESOURCES LTD
John Welborn, Executive Chairman
John Welborn
Executive Chairman
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 26.0¢ | Day High | 27.3¢ | Day Low | 26.0¢ | |||
Daily Volume | 1895349 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
3 | 26.0¢ | 125091 | 1 | 27.0¢ | 370307 |
Mr. Bevan Nigel Hugh Tarratt | Independent Non-Executive Chairman of the Board |
Mr. John Paul Welborn | Executive Chairman of the Board |
Mr. Stuart Ausmeier | Chief Financial Officer |
Mr. Robert Brierley | Managing Director |
Mr. Craig Douglas Mitchell | Executive Director |
Ms. Natalie Teo | Company Secretary |
Mr. Garry William Plowright | Non-Executive Director |
Ms. Shannon Coates | Non-Executive Independent Director |
Data source: Refinitiv