From The Floor
ASTRAL RESOURCES NL
Marc Ducler, Managing Director
Marc Ducler
Managing Director
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 13.0¢ | Day High | 13.5¢ | Day Low | 13.0¢ | |||
Daily Volume | 958368 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | 13.0¢ | 82500 | 5 | 13.5¢ | 321517 |
Mr. Brendon Morton | Chief Financial Officer, Company Secretary |
Mr. Marc Ducler | Managing Director, Executive Director |
Mr. Jed Whitford | General Manager - Projects & Business Development |
Ms. Julie Reid | Geology Manager |
Mr. Mark Anthony Connelly | Non-Executive Independent Chairman of the Board |
Mr. Justin Osborne | Non-Executive Director |
Mr. Peter Andrew Stern | Non-Executive Independent Director |
Mr. David John Varcoe | Non-Executive Independent Director |
Data source: Refinitiv