STO 1.49% $6.82 santos limited

Will Santos ever recover?, page-164

  1. 6,299 Posts.
    lightbulb Created with Sketch. 48
    Crikey db76, I've wanted to comment for months about your sled dog pic' but I'll bite instead on the other mongrel 'dog' you continually whinge about.

    I only have two points to make and
    No.1 is: why would you seek a way out of Santos, especially via a lowball takeover, when the sp is on such a strong bull run over this past 6 months?
    From 27-6-17 when it closed at 296c it has risen doggedly to close at 539c on 27-12-17.
    That is a dogmatic 182% rise,
    plus other 2c rise today.
    I can hardly wait until it closes at 588c when you'll find you've doubled your investment on your 'dog' of a stock.

    No.2 is: you see the SA gov't interfering in a TO by trying to influence the Foreign Investment Review Board, [I and others here have pointed out the SA gov't has no other control over STO now], yet you don't give any deference to the recent decision on a Chinese Gov't controlled co. being given approval by the FIRB to attempt a TO of fellow Watsia onshore gas/condensate 50% stakeholder AWE Limited.

    STO $5.410 $0.020 (+0.37%)

    SANTOS LTD FPO
    Thu 28 Dec 2017 4:54 PM (Sydney time)
    Trade History          
    1 Date Open High Low Close Volume
    2 27/12/2017 5.310 5.410 5.310 5.390 3,075,638
    3 22/12/2017 5.280 5.370 5.280 5.310 8,679,875
    4 21/12/2017 5.130 5.280 5.110 5.270 10,682,234
    5 20/12/2017 5.070 5.120 5.070 5.100 3,567,284
    6 19/12/2017 5.040 5.090 5.030 5.070 5,582,025
    7 18/12/2017 5.020 5.070 4.970 5.060 4,107,794
    8 15/12/2017 5.080 5.100 5.010 5.020 6,206,430
    9 14/12/2017 5.080 5.100 5.035 5.060 3,404,819
    10 13/12/2017 5.040 5.085 5.030 5.040 3,781,973
    11 12/12/2017 5.100 5.110 5.055 5.100 3,024,667
    12 11/12/2017 5.010 5.060 5.010 5.050 3,821,829
    13 08/12/2017 5.000 5.020 4.940 5.000 3,567,224
    14 07/12/2017 4.930 5.025 4.890 4.960 3,607,844
    15 06/12/2017 4.970 4.980 4.900 4.910 7,246,898
    16 05/12/2017 5.100 5.140 5.005 5.030 6,125,690
    17 04/12/2017 5.160 5.190 5.115 5.130 4,325,949
    18 01/12/2017 5.110 5.165 5.100 5.140 3,820,282
    19 30/11/2017 5.100 5.130 5.060 5.080 7,042,792
    20 29/11/2017 5.100 5.185 5.100 5.150 4,537,926
    21 28/11/2017 5.020 5.160 5.020 5.140 10,486,025
    22 27/11/2017 5.080 5.120 4.970 5.030 5,685,419
    23 24/11/2017 5.120 5.180 5.070 5.070 7,687,808
    24 23/11/2017 5.170 5.215 5.120 5.130 6,607,854
    25 22/11/2017 5.100 5.170 5.100 5.130 12,530,255
    26 21/11/2017 5.040 5.070 5.030 5.070 6,949,186
    27 20/11/2017 5.080 5.140 5.025 5.040 19,812,518
    28 17/11/2017 4.980 5.140 4.960 5.010 19,898,335
    29 16/11/2017 4.900 4.970 4.820 4.950 35,975,346
    30 15/11/2017 4.390 4.390 4.310 4.380 9,840,922
    31 14/11/2017 4.500 4.500 4.450 4.480 6,873,396
    32 13/11/2017 4.470 4.610 4.450 4.580 7,654,046
    33 10/11/2017 4.560 4.580 4.455 4.490 11,405,905
    34 09/11/2017 4.750 4.750 4.570 4.650 13,864,350
    35 08/11/2017 4.700 4.780 4.680 4.780 8,492,862
    36 07/11/2017 4.670 4.780 4.670 4.760 11,503,629
    37 06/11/2017 4.610 4.690 4.585 4.590 9,789,977
    38 03/11/2017 4.570 4.610 4.560 4.560 4,408,143
    39 02/11/2017 4.600 4.620 4.555 4.560 4,922,770
    40 01/11/2017 4.540 4.590 4.520 4.580 5,517,959
    41 31/10/2017 4.510 4.570 4.490 4.500 6,588,099
    42 30/10/2017 4.390 4.510 4.385 4.510 8,443,592
    43 27/10/2017 4.370 4.400 4.310 4.350 9,061,281
    44 26/10/2017 4.350 4.375 4.320 4.360 6,474,593
    45 25/10/2017 4.300 4.350 4.280 4.350 5,435,597
    46 24/10/2017 4.280 4.290 4.220 4.280 7,719,382
    47 23/10/2017 4.290 4.320 4.255 4.300 5,473,697
    48 20/10/2017 4.230 4.270 4.150 4.260 7,276,013
    49 19/10/2017 4.250 4.300 4.235 4.280 7,643,315
    50 18/10/2017 4.220 4.240 4.200 4.230 4,332,783
    51 17/10/2017 4.200 4.260 4.190 4.230 6,848,911
    52 16/10/2017 4.190 4.210 4.180 4.190 4,932,586
    53 13/10/2017 4.130 4.180 4.120 4.170 8,121,626
    54 12/10/2017 4.090 4.170 4.080 4.150 7,878,661
    55 11/10/2017 4.060 4.100 4.045 4.070 9,598,115
    56 10/10/2017 4.010 4.075 4.000 4.040 4,443,363
    57 09/10/2017 4.060 4.090 4.020 4.050 3,819,677
    58 06/10/2017 4.030 4.090 4.020 4.090 8,574,405
    59 05/10/2017 3.950 4.020 3.945 4.000 5,666,840
    60 04/10/2017 3.970 3.990 3.940 3.970 9,581,715
    61 03/10/2017 4.000 4.030 3.980 4.010 8,000,349
    62 02/10/2017 4.010 4.085 4.010 4.050 3,723,200
    63 29/09/2017 4.030 4.070 4.000 4.020 13,352,572
    64 28/09/2017 4.170 4.180 4.060 4.080 6,333,707
    65 27/09/2017 4.190 4.190 4.115 4.140 6,506,510
    66 26/09/2017 4.100 4.200 4.090 4.170 13,944,456
    67 25/09/2017 4.000 4.040 3.995 4.030 7,696,119
    68 22/09/2017 4.000 4.010 3.940 3.990 6,156,581
    69 21/09/2017 4.000 4.040 3.970 3.990 9,147,211
    70 20/09/2017 3.950 3.960 3.910 3.920 6,431,013
    71 19/09/2017 3.980 3.995 3.950 3.960 4,599,277
    72 18/09/2017 3.910 3.995 3.910 3.970 8,459,341
    73 15/09/2017 3.940 3.960 3.885 3.910 7,247,262
    74 14/09/2017 3.910 3.960 3.910 3.940 5,036,101
    75 13/09/2017 3.960 3.990 3.900 3.900 8,538,002
    76 12/09/2017 3.960 3.960 3.870 3.920 9,765,342
    77 11/09/2017 3.850 3.970 3.830 3.950 11,149,314
    78 08/09/2017 3.930 3.930 3.820 3.850 7,585,825
    79 07/09/2017 3.930 3.940 3.885 3.900 9,818,257
    80 06/09/2017 3.800 3.905 3.800 3.900 11,248,898
    81 05/09/2017 3.750 3.830 3.730 3.810 9,223,156
    82 04/09/2017 3.750 3.810 3.725 3.750 10,637,147
    83 01/09/2017 3.780 3.820 3.750 3.760 11,870,410
    84 31/08/2017 3.740 3.760 3.680 3.760 11,902,468
    85 30/08/2017 3.760 3.820 3.720 3.770 11,957,666
    86 29/08/2017 3.690 3.770 3.680 3.760 12,159,280
    87 28/08/2017 3.700 3.780 3.670 3.740 12,644,126
    88 25/08/2017 3.470 3.700 3.470 3.660 24,404,883
    89 24/08/2017 3.520 3.530 3.400 3.470 10,666,617
    90 23/08/2017 3.450 3.480 3.415 3.460 8,467,434
    91 22/08/2017 3.310 3.420 3.310 3.400 7,271,170
    92 21/08/2017 3.340 3.350 3.310 3.330 5,415,003
    93 18/08/2017 3.270 3.305 3.255 3.290 5,086,459
    94 17/08/2017 3.320 3.330 3.260 3.300 6,411,512
    95 16/08/2017 3.290 3.330 3.255 3.330 7,135,978
    96 15/08/2017 3.290 3.310 3.260 3.280 5,388,970
    97 14/08/2017 3.340 3.380 3.320 3.350 4,458,374
    98 11/08/2017 3.340 3.350 3.300 3.330 8,214,936
    99 10/08/2017 3.400 3.420 3.370 3.390 3,794,942
    100 09/08/2017 3.400 3.420 3.350 3.390 6,747,779
    101 08/08/2017 3.470 3.470 3.370 3.430 5,221,805
    102 07/08/2017 3.350 3.470 3.335 3.470 9,699,385
    103 04/08/2017 3.380 3.390 3.320 3.330 15,726,304
    104 03/08/2017 3.380 3.425 3.380 3.410 6,226,104
    105 02/08/2017 3.380 3.400 3.345 3.390 5,591,980
    106 01/08/2017 3.400 3.430 3.380 3.420 7,140,946
    107 31/07/2017 3.400 3.430 3.360 3.390 6,649,445
    108 28/07/2017 3.360 3.380 3.310 3.370 13,798,633
    109 27/07/2017 3.420 3.460 3.320 3.360 12,019,193
    110 26/07/2017 3.330 3.395 3.305 3.390 13,378,172
    111 25/07/2017 3.230 3.230 3.200 3.220 6,348,078
    112 24/07/2017 3.200 3.230 3.165 3.190 10,882,677
    113 21/07/2017 3.280 3.290 3.225 3.260 9,833,021
    114 20/07/2017 3.110 3.285 3.105 3.270 23,143,356
    115 19/07/2017 3.020 3.030 2.980 3.020 6,656,774
    116 18/07/2017 3.060 3.070 3.020 3.040 6,583,517
    117 17/07/2017 3.000 3.075 2.990 3.070 6,013,368
    118 14/07/2017 2.930 2.995 2.920 2.990 8,715,696
    119 13/07/2017 2.920 2.930 2.900 2.910 4,565,140
    120 12/07/2017 2.930 2.940 2.890 2.910 5,938,820
    121 11/07/2017 2.910 2.940 2.890 2.900 6,281,588
    122 10/07/2017 2.930 2.935 2.870 2.910 10,721,359
    123 07/07/2017 3.010 3.020 2.950 2.950 9,771,925
    124 06/07/2017 3.020 3.065 3.010 3.030 7,549,870
    125 05/07/2017 3.040 3.085 3.020 3.070 6,671,293
    126 04/07/2017 3.080 3.090 3.040 3.040 6,434,265
    127 03/07/2017 3.060 3.090 3.010 3.020 5,797,606
    128 30/06/2017 3.050 3.100 3.020 3.030 18,730,420
    129 29/06/2017 3.050 3.130 3.045 3.110 9,513,624
    130 28/06/2017 2.970 3.030 2.965 3.020 8,537,358
    131 27/06/2017 3.000 3.020 2.930 2.960 11,342,378
    132 26/06/2017 2.940 3.010 2.930 2.970 9,773,992
    133 23/06/2017 2.970 2.975 2.910 2.920 10,153,261
    Last edited by etherazer: 28/12/17
 
watchlist Created with Sketch. Add STO (ASX) to my watchlist
(20min delay)
Last
$6.82
Change
0.100(1.49%)
Mkt cap ! $23.02B
Open High Low Value Volume
$6.72 $6.84 $6.71 $42.88M 6.307M

Buyers (Bids)

No. Vol. Price($)
1 13309 $6.82
 

Sellers (Offers)

Price($) Vol. No.
$6.83 58478 6
View Market Depth
Last trade - 16.10pm 18/11/2024 (20 minute delay) ?
STO (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.