-
Share
01/12/11
12:52
Share
No trade No trade No trade .... THEN This !!
12:41:22 PM 0.080 200,000 16,000.00
12:41:19 PM 0.080 400,000 32,000.00
12:41:17 PM 0.080 400,000 32,000.00
12:41:13 PM 0.080 400,000 32,000.00
12:41:04 PM 0.080 400,000 32,000.00
12:40:59 PM 0.080 400,000 32,000.00
12:40:54 PM 0.080 400,000 32,000.00
12:40:51 PM 0.080 400,000 32,000.00
12:40:49 PM 0.080 400,000 32,000.00
12:40:46 PM 0.080 400,000 32,000.00
12:40:43 PM 0.080 400,000 32,000.00
12:40:41 PM 0.080 400,000 32,000.00
12:40:39 PM 0.080 333,480 26,678.40
12:40:39 PM 0.080 66,520 5,321.60
12:21:27 PM 0.080 333,480 26,678.40
12:21:21 PM 0.080 400,000 32,000.00
12:21:19 PM 0.080 400,000 32,000.00
12:21:15 PM 0.080 400,000 32,000.00
12:21:11 PM 0.080 400,000 32,000.00
12:21:08 PM 0.080 400,000 32,000.00
12:21:06 PM 0.080 400,000 32,000.00
12:21:03 PM 0.080 400,000 32,000.00
12:21:01 PM 0.080 400,000 32,000.00
12:20:59 PM 0.080 400,000 32,000.00
12:20:54 PM 0.080 66,520 5,321.60
12:18:12 PM 0.080 333,480 26,678.40
12:07:48 PM 0.080 400,000 32,000.00
12:07:38 PM 0.080 266,520 21,321.60
11:58:24 AM 0.080 133,480 10,678.40
11:58:17 AM 0.080 400,000 32,000.00
11:58:14 AM 0.080 400,000 32,000.00
11:58:09 AM 0.080 400,000 32,000.00
11:52:25 AM 0.080 400,000 32,000.00
11:52:21 AM 0.080 400,000 32,000.00
11:52:17 AM 0.080 400,000 32,000.00
11:52:13 AM 0.080 400,000 32,000.00
11:52:08 AM 0.080 400,000 32,000.00
11:49:19 AM 0.080 200,000 16,000.00
11:49:15 AM 0.080 200,000 16,000.00
11:49:11 AM 0.080 200,000 16,000.00
11:49:07 AM 0.080 200,000 16,000.00
11:48:57 AM 0.080 500,000 40,000.00
11:48:57 AM 0.080 200,000 16,000.00
lol - need i say more
-