S32 1.72% $3.55 south32 limited

A balancing act ..Will the Shorters be happy or want more? [IMG]...

  1. 605 Posts.
    lightbulb Created with Sketch. 89
    A balancing act ..Will the Shorters be happy or want more?

    ASX Code:

    SOUTH32 LIMITED ORDINARY (S32)

    1 month | 3 months | 12 months | 3 years
    Percentage ShortedStock PriceJan-2018Mar-2018May-2018Jul-2018Sep-2018Nov-201800.250.50.7511.251.51.75$0.00$1.00$2.00$3.00$4.00$5.00$6.00$7.00www.shortman.com.au
    Current position
    4th December, 2018* 0.66%
    Change
    1 day 0.06
    1 week 0.22
    1 month 0.10
    Stock information
    ASX S32
    Yahoo S32
    *ASIC data delayed by 4 trading days (T+4)


    Stock stats
    ShortMan's seasonality graphs


    MOST RECENT SHORT SALES
    Data graphed above represents aggregate short sales, provided by ASIC with a lag of 4 trading days (T+4). The ASX releases non-aggregated daily short sales figures which can be used as an indication of short sales activity within this 4 day window. These figures are released by the ASX daily and cover the previous days activity. This activity is listed in the table below, and is usually updated at 11:30am Sydney time. The table includes the most recent 20 ASX short sales updates for this stock. Alert symbols indicate the stock has been shorted more than 0.5% on the day.

    Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume 4
    Mon 10th Dec, 2018 6,088,143 5,081,211,898 0.12% 21,610,730 28.17%
    Fri 7th Dec, 2018 4,085,820 5,081,211,898 0.08% 16,998,744 24.04%
    Thu 6th Dec, 2018 8,374,875 5,081,211,898 0.16% 18,163,729 46.11%
    Wed 5th Dec, 2018 7,799,847 5,081,211,898 0.15% 37,401,438 20.85%
    Tue 4th Dec, 2018 3,395,535 5,097,742,555 0.06% 26,086,968 13.02%
    Mon 3rd Dec, 2018 8,131,384 5,097,742,555 0.16% 47,812,395 17.01%
    Fri 30th Nov, 2018 3,298,566 5,097,742,555 0.06% 30,505,464 10.81%
    Thu 29th Nov, 2018 3,909,633 5,097,742,555 0.07% 23,918,662 16.35%
    Wed 28th Nov, 2018 3,055,602 5,097,742,555 0.06% 15,744,775 19.41%
    Tue 27th Nov, 2018 2,381,297 5,097,742,555 0.04% 15,282,414 15.58%
    Mon 26th Nov, 2018 2,875,471 5,097,742,555 0.05% 14,077,641 20.43%
    Fri 23rd Nov, 2018 1,968,168 5,097,742,555 0.03% 7,673,478 25.65%
    Thu 22nd Nov, 2018 4,194,727 5,097,742,555 0.08% 26,902,626 15.59%
    Wed 21st Nov, 2018 4,722,007 5,097,742,555 0.09% 25,664,666 18.40%
    Tue 20th Nov, 2018 3,738,136 5,097,742,555 0.07% 16,570,881 22.56%
    Mon 19th Nov, 2018 2,631,287 5,097,742,555 0.05% 12,808,023 20.54%
    Fri 16th Nov, 2018 1,374,984 5,097,742,555 0.02% 15,739,884 8.74%
    Thu 15th Nov, 2018 1,924,583 5,097,742,555 0.03% 17,584,654 10.94%
    Wed 14th Nov, 2018 2,858,246 5,097,742,555 0.05% 19,131,061 14.94%
    Tue 13th Nov, 2018 2,460,700 5,097,742,555 0.04% 13,965,282 17.62%
    1 Reported gross short sales. 2 % Capital reported as short sold (non aggregated). 3 Stock trade volume - ASX only (see notes). 4 See notes.

    Contact | Credits | Disclaimer

    Copyright (c) 2013 - shortman.com.au. All rights reserved.
 
watchlist Created with Sketch. Add S32 (ASX) to my watchlist
(20min delay)
Last
$3.55
Change
0.060(1.72%)
Mkt cap ! $14.49B
Open High Low Value Volume
$3.51 $3.56 $3.50 $47.82M 13.53M

Buyers (Bids)

No. Vol. Price($)
3 157870 $3.54
 

Sellers (Offers)

Price($) Vol. No.
$3.55 124097 6
View Market Depth
Last trade - 16.10pm 15/11/2024 (20 minute delay) ?
S32 (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.