Keep an eye on this little speccie could have some surprise iron ore drilling results come out soon re:FDL
"we are drilling for gold(FDL= diamonds)but the FE keeps getting in the way!!!they have a project in the pilbara at eastern creek near nullagine where i think BCI have their tenements,one for the speccie watchlists people,go look at their gold dig results at westminister in tennant creek....
trading wise TRM the largest is 60,000 in the last 200 so nothing to get excited about....yet...LT
20080307122314 000000207683 TRM 0.115 10,000 1,150.00 207683
20080305120001 000000162754 TRM 0.100 15,000 1,500.00 162754
20080229145903 000000321140 TRM 0.110 10,000 1,100.00 321140
20080226125926 000000256594 TRM 0.100 10,000 1,000.00 256594
20080226125926 000000256593 TRM 0.100 47,218 4,721.80 256593
20080226125926 000000256592 TRM 0.105 60,000 6,300.00 256592
20080226125926 000000256591 TRM 0.110 6,190 680.90 256591
20080226102452 000000064595 TRM 0.110 2,900 319.00 64595
20080225101045 000000018171 TRM 0.110 10,000 1,100.00 18171
20080221140423 000000248621 TRM 0.100 26,308 2,630.80 248621
20080221140423 000000248620 TRM 0.100 23,692 2,369.20 248620
20080214115014 000000162317 TRM 0.100 5,000 500.00 162317
20080214115014 000000162316 TRM 0.110 10,000 1,100.00 162316
20080214114718 000000159246 TRM 0.120 15,000 1,800.00 159246 XT
20080213115048 000000143031 TRM 0.110 10,000 1,100.00 143031
20080204100846 000000018078 TRM 0.110 5,000 550.00 18078
20080201120343 000000150994 TRM 0.110 20,000 2,200.00 150994
20080201110054 000000081150 TRM 0.110 25,000 2,750.00 81150
20080129100912 000000023688 TRM 0.110 10,000 1,100.00 23688
20080124152506 000000390805 TRM 0.110 50,000 5,500.00 390805
20080124134858 000000282357 TRM 0.125 45,000 5,625.00 282357
20080124134858 000000282356 TRM 0.125 5,000 625.00 282356
20080124100903 000000019873 TRM 0.125 5,000 625.00 19873
20080122113049 000000214360 TRM 0.125 50,000 6,250.00 214360 XT
20080122112145 000000199373 TRM 0.125 50,000 6,250.00 199373 XT
20080115144955 000000303879 TRM 0.150 10,500 1,575.00 303879
20080115104228 000000067509 TRM 0.150 3,334 500.10 67509
20080115100859 000000016791 TRM 0.140 10,000 1,400.00 16791 XT
20080115100859 000000016790 TRM 0.140 29,500 4,130.00 16790
20080111111019 000000084706 TRM 0.140 20,500 2,870.00 84706
20080111100845 000000012627 TRM 0.140 16,000 2,240.00 12627
20080111100845 000000012626 TRM 0.140 28,500 3,990.00 12626 XT
20080111100845 000000012625 TRM 0.140 25,000 3,500.00 12625
20080110150140 000000310406 TRM 0.125 10,000 1,250.00 310406 XT
20080104123107 000000133900 TRM 0.150 9,692 1,453.80 133900
20080104123107 000000133899 TRM 0.150 10,308 1,546.20 133899
20080104100911 000000014946 TRM 0.150 32,000 4,800.00 14946
20080102121328 000000081310 TRM 0.150 7,692 1,153.80 81310
20071231100910 000000008892 TRM 0.150 6,000 900.00 8892
20071227114126 000000063906 TRM 0.150 30,000 4,500.00 63906
20071227110424 000000043056 TRM 0.150 4,308 646.20 43056
20071227110424 000000043055 TRM 0.150 2,000 300.00 43055
20071219150648 000000338079 TRM 0.150 3,000 450.00 338079
20071219145433 000000323220 TRM 0.140 15,000 2,100.00 323220
20071218155125 000000478338 TRM 0.150 20,000 3,000.00 478338
20071217132150 000000212386 TRM 0.160 17,000 2,720.00 212386
20071217122255 000000168964 TRM 0.160 10,000 1,600.00 168964
20071217100859 000000015471 TRM 0.165 10,000 1,650.00 15471 XT
20071217100859 000000015470 TRM 0.165 15,000 2,475.00 15470
20071214102447 000000032340 TRM 0.160 10,000 1,600.00 32340
20071213100945 000000015331 TRM 0.150 10,000 1,500.00 15331
20071213100945 000000015330 TRM 0.155 30,000 4,650.00 15330
20071212150100 000000265928 TRM 0.150 20,000 3,000.00 265928
20071212150100 000000265927 TRM 0.150 15,000 2,250.00 265927
20071212150100 000000265926 TRM 0.150 5,000 750.00 265926
20071212145944 000000264482 TRM 0.150 10,000 1,500.00 264482
20071212145944 000000264481 TRM 0.145 15,000 2,175.00 264481
20071211122623 000000166870 TRM 0.140 12,000 1,680.00 166870
20071211100855 000000017779 TRM 0.150 5,000 750.00 17779
20071211100855 000000017778 TRM 0.150 10,000 1,500.00 17778
20071210155114 000000307136 TRM 0.135 20,000 2,700.00 307136
- Forums
- ASX - By Stock
- TRM
- truscotts last 200 trades
truscotts last 200 trades
-
- There are more pages in this discussion • 1 more message in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add TRM (ASX) to my watchlist
(20min delay)
|
|||||
Last
7.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $12.80M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 27320 | 6.7¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
7.5¢ | 44859 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 50987 | 0.011 |
3 | 1066859 | 0.010 |
1 | 85000 | 0.006 |
1 | 2000000 | 0.005 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.020 | 40900 | 1 |
0.025 | 281493 | 1 |
0.029 | 344830 | 1 |
0.039 | 256420 | 1 |
0.048 | 208340 | 1 |
Last trade - 16.12pm 29/11/2024 (20 minute delay) ? |
TRM (ASX) Chart |
Day chart unavailable