Today's Share Trades - Took off from 11.40am
Time SSN Price Quantity
16:10 632,066 110 927
16:10 632,065 110 9,000
15:59 621,228 110 2,500
15:59 621,091 110 2,500
15:59 620,997 110 2,500
15:59 620,916 110 2,500
15:59 620,835 110 2,500
15:59 620,757 110 2,500
15:59 620,652 110 2,500
15:59 620,557 110 2,500
15:59 620,479 110 2,500
15:59 620,384 110 2,500
15:59 620,364 110 10,000
15:59 620,363 110 2,500
15:59 620,362 110 1,000
15:59 620,361 110 2,464
15:59 620,360 111 5,000
15:59 620,359 112 3,500
15:59 619,740 113 1,500 XT
15:58 617,044 111 1,500 XT
15:57 613,529 110 2,000 XT
15:57 612,794 110 7,000
15:56 609,961 110 3,536
15:56 609,960 110 5,000
15:56 609,959 110 561
15:56 609,958 110.5 230
15:56 609,957 111 6,664
15:56 609,956 111 9,009
15:53 600,884 112 3,000
15:51 595,352 112 2,000
15:46 581,732 111.5 987
15:46 581,731 111.5 5,000 XT
15:46 581,730 112 13
15:42 574,208 114 2,500
15:42 573,890 112 3,000
15:30 548,432 112 3,487
15:30 548,431 112 1,500
15:23 532,750 110.5 1,500
15:20 525,979 110.5 3,270
15:14 515,102 110.5 5,000
15:09 506,361 110 1,939
15:09 506,360 110 1,250
15:06 501,162 110 750
14:59 488,172 110 5,000
14:58 486,951 110 3,000
Time SSN Price Quantity
14:09 400,722 110 2,000
14:09 400,673 110 2,000
14:09 400,624 110 2,000
14:09 400,542 110 2,000
14:09 400,497 110 1,500
14:08 399,579 110 500
14:08 399,559 110 2,000
14:08 399,503 110 2,000
14:08 399,458 110 2,000
14:08 399,448 110 2,000
14:08 399,447 110 1,500
14:03 390,791 110 8,500
14:03 390,298 110 1,500
14:02 389,640 110 3,500
14:02 389,475 110 1,500
14:02 388,345 110 3,500
14:00 386,145 110 6,500
14:00 385,791 110 1,000
14:00 385,552 110 4,000
14:00 385,551 110 1,000
13:55 378,626 110 9,000
13:53 375,673 110 10,000
13:45 364,704 110.5 1,500
13:39 356,701 110.5 3,500
13:39 356,428 110 2,000
13:32 348,084 110.5 6,000
13:32 348,083 110.5 4,000
13:09 322,875 110.5 6,000
13:09 322,874 111 4,000 XT
13:09 322,871 111 1,000
13:06 320,211 115 1,000
13:06 320,161 115 4,000
13:06 320,160 114 5,000
13:06 319,387 112 2,000
13:05 319,169 112 1,000
13:05 318,359 112 12,000
13:05 318,254 112 2,500
13:05 318,253 112 70,500
13:05 318,158 110 15,000
13:03 316,917 110 5,400
13:03 316,916 110 1,027
13:01 314,890 110 48,973
13:01 314,889 110 10,000
13:01 314,888 109 10,527
13:01 314,887 107 500
14:58 486,943 110 2,500
14:58 486,875 110 2,500
14:58 486,694 110 4,500
14:58 486,199 110 2,500
14:58 486,198 110 3,000
14:52 476,391 110 2,000
14:52 475,696 110 500
14:52 475,555 110 2,500
14:52 475,537 110 2,000
14:48 468,141 110 500
14:48 468,140 110 9,500
14:47 466,901 110 500
14:47 466,900 110 5,000
14:47 466,899 110 2,500
14:39 452,311 110 2,500
14:39 452,238 110 2,500
14:39 452,189 110 2,500
14:39 452,138 110 2,500
14:39 452,051 110 2,500
14:39 451,924 110 2,500
14:38 450,153 110 2,500
14:38 450,127 110 2,500
14:38 449,998 110 2,500
14:38 449,967 110 2,500
14:37 449,128 110 2,500
14:37 449,064 110 2,500
14:37 448,766 110 2,500
14:37 448,757 110 2,500
14:37 448,487 110 2,500
14:37 448,467 110 2,500
14:25 428,583 110 2,500
14:23 424,877 110 6,500
14:10 404,017 110 3,500
14:10 404,006 110 2,000
14:10 403,961 110 2,000
14:10 403,880 110 2,000
14:10 403,844 110 2,000
14:10 403,786 110 2,000
14:10 403,729 110 2,000
14:10 403,728 110 4,500
14:10 403,003 110 500
14:10 402,986 110 2,000
14:10 402,852 110 2,000
14:10 402,731 110 2,000
14:09 402,579 110 2,000
14:09 402,461 110 1,500
14:09 401,918 110 500
14:09 401,830 110 2,000
14:09 401,528 110 2,000
14:09 401,491 110 2,000
14:09 401,436 110 2,000
14:09 401,412 110 1,500
14:09 400,870 110 500
13:00 313,928 107 1,000
13:00 313,927 107 10,000
13:00 313,926 106.5 10,000
13:00 313,925 106 10,000
12:48 301,471 105 5,000
12:34 285,958 105 20,000
12:34 285,957 104.5 10,000
12:34 285,956 104 7,298
12:34 285,955 104 7,000
12:20 266,594 103 4,000
12:20 266,593 103 6,000
12:20 266,018 102 815 XT
12:11 252,390 102 9,185
12:11 252,389 102 7,315
12:11 252,388 102 7,500
11:58 234,091 101 2,900
11:57 232,150 101 2,000 XT
11:43 211,604 100.5 300
11:43 211,603 100.5 1,000 XT
11:40 206,915 100 4,000
11:27 180,637 100 11,275
11:27 180,621 100 1,000
11:27 180,522 100 1,000
11:27 180,470 100 1,000
11:27 180,393 100 1,000
11:27 180,268 100 1,000
11:27 180,165 100 1,000
11:27 180,077 100 1,000
11:27 179,998 100 1,000
11:26 179,968 100 1,000
11:26 179,967 100 9,725
11:25 176,627 100.5 19,700
11:25 176,626 100.5 5,300
11:24 176,018 100 275
11:21 170,263 100 5,000
11:21 170,262 100 1,058
11:16 162,605 100 442 XT
11:16 162,604 100 1,846
11:13 158,702 100 3,000
10:41 102,537 100 154
10:41 101,962 100 5,000
10:40 101,143 100 4,846
10:40 99,507 100.5 1,500 XT
10:37 94,941 100 154
10:37 94,350 100 4,846
10:37 94,349 100 5,154
10:31 82,076 100 10,000
10:31 82,075 99 2,000
10:17 51,912 100 1,750
10:17 51,815 100 3,096
10:09 30,133 100 5,000
10:09 30,132 99 6,904
- Forums
- ASX - By Stock
- SRK
- todays trades
todays trades
-
-
- There are more pages in this discussion • 1 more message in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add SRK (ASX) to my watchlist
(20min delay)
|
|||||
Last
3.3¢ |
Change
0.002(6.45%) |
Mkt cap ! $9.931M |
Open | High | Low | Value | Volume |
3.3¢ | 3.3¢ | 3.3¢ | $1.594K | 48.31K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 40000 | 3.2¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
3.3¢ | 28492 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 12987 | 0.077 |
1 | 50000 | 0.075 |
1 | 250000 | 0.072 |
1 | 100000 | 0.071 |
1 | 50000 | 0.070 |
Price($) | Vol. | No. |
---|---|---|
0.080 | 19545 | 1 |
0.083 | 1300 | 1 |
0.084 | 90000 | 1 |
0.086 | 47000 | 1 |
0.088 | 10000 | 1 |
Last trade - 11.11am 18/11/2024 (20 minute delay) ? |
Featured News
SRK (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Will Souter, CFO
Will Souter
CFO
Previous Video
Next Video
SPONSORED BY The Market Online