SHN 4.55% 1.1¢ sunshine metals limited

todays trades

  1. 1,623 Posts.
    lightbulb Created with Sketch. 2
    16:16:26 0.1250 31,926 3,990.75
    16:16:26 0.1250 100,000 12,500.00
    16:16:26 0.1250 15,000 1,875.00
    16:16:26 0.1250 51,986 6,498.25
    16:16:26 0.1250 48,014 6,001.75
    16:16:26 0.1250 143,650 17,956.25
    16:16:26 0.1250 74,000 9,250.00
    15:59:28 0.1300 50,000 6,500.00 XT
    15:56:47 0.1250 32,350 4,043.75
    15:56:46 0.1250 67,650 8,456.25 XT
    15:52:53 0.1300 80,000 10,400.00
    15:49:05 0.1250 14,350 1,793.75 XT
    15:49:03 0.1250 30,000 3,750.00 XT
    15:49:03 0.1250 50,000 6,250.00 XT
    15:49:03 0.1250 50,000 6,250.00 XT
    15:49:02 0.1250 50,000 6,250.00 XT
    15:49:02 0.1250 5,650 706.25 XT
    15:47:12 0.1300 10,000 1,300.00 XT
    15:46:23 0.1300 500,000 65,000.00
    15:43:03 0.1300 30,000 3,900.00
    15:36:05 0.1300 123,000 15,990.00 XT
    15:33:08 0.1300 15,000 1,950.00
    15:19:46 0.1300 17,000 2,210.00
    15:16:41 0.1300 7,939 1,032.07
    15:12:39 0.1300 42,061 5,467.93
    15:12:39 0.1300 7,939 1,032.07
    15:10:22 0.1300 70,000 9,100.00
    15:02:17 0.1350 1,000 135.00
    14:58:18 0.1300 20,000 2,600.00
    14:54:33 0.1300 2,061 267.93
    14:53:24 0.1300 47,939 6,232.07
    14:53:24 0.1300 200,000 26,000.00
    14:53:24 0.1300 52,061 6,767.93
    14:37:33 0.1300 20,000 2,600.00 XT
    14:36:57 0.1300 15,000 1,950.00 XT
    14:33:32 0.1300 2,939 382.07 XT
    14:29:35 0.1350 15,000 2,025.00
    14:29:05 0.1300 94,922 12,339.86
    14:29:05 0.1300 35,078 4,560.14
    14:24:03 0.1300 20,000 2,600.00
    14:11:44 0.1300 6,000 780.00
    13:58:39 0.1300 28,922 3,759.86
    13:58:39 0.1300 100,000 13,000.00
    13:58:39 0.1300 110,623 14,380.99
    13:41:50 0.1300 31,800 4,134.00
    13:41:50 0.1300 10,000 1,300.00
    13:41:50 0.1300 47,577 6,185.01
    13:07:31 0.1250 50,000 6,250.00
    13:07:30 0.1250 50,000 6,250.00
    12:55:04 0.1300 35,473 4,611.49 XT
    12:55:04 0.1300 3,002 390.26 XT
    12:18:13 0.1300 11,998 1,559.74
    12:18:13 0.1300 26,463 3,440.19
    11:58:54 0.1300 11,537 1,499.81
    11:58:54 0.1300 38,463 5,000.19
    11:55:00 0.1300 25,000 3,250.00
    11:49:48 0.1300 14,380 1,869.40
    11:49:48 0.1300 2,157 280.41
    11:49:22 0.1300 72,843 9,469.59
    11:49:22 0.1300 67,000 8,710.00
    11:49:22 0.1300 100,000 13,000.00
    11:49:22 0.1300 10,157 1,320.41
    11:48:33 0.1300 69,843 9,079.59
    11:48:33 0.1300 36,307 4,719.91
    11:48:32 0.1300 20,000 2,600.00 XT
    11:48:32 0.1300 73,850 9,600.50 XT
    11:46:50 0.1300 20,000 2,600.00
    11:46:43 0.1300 18,693 2,430.09
    11:46:43 0.1300 21,734 2,825.42 XT
    11:46:40 0.1300 78,266 10,174.58
    11:42:52 0.1350 50,000 6,750.00
    11:29:53 0.1350 20,000 2,700.00 XT
    11:20:20 0.1350 35,088 4,736.88
    11:20:20 0.1350 64,912 8,763.12 XT
    11:20:20 0.1350 100,000 13,500.00
    10:56:10 0.1300 20,000 2,600.00
    10:51:54 0.1300 55,000 7,150.00
    10:47:42 0.1300 3,266 424.58 XT
    10:47:41 0.1300 86,734 11,275.42
    10:47:41 0.1300 250,000 32,500.00 XT
    10:47:41 0.1300 50,000 6,500.00
    10:47:41 0.1300 13,266 1,724.58
    10:47:41 0.1300 200,000 26,000.00
    10:47:18 0.1300 40,000 5,200.00
    10:47:17 0.1300 25,000 3,250.00
    10:46:45 0.1300 50,000 6,500.00
    10:45:13 0.1300 45,455 5,909.15
    10:45:13 0.1300 154,545 20,090.85
    10:42:08 0.1300 18,000 2,340.00
    10:42:07 0.1300 20,000 2,600.00 XT
    10:40:15 0.1300 27,455 3,569.15
    10:40:15 0.1300 172,545 22,430.85
    10:36:34 0.1300 5,000 650.00
    10:35:42 0.1300 50,000 6,500.00
    10:34:33 0.1300 30,000 3,900.00
    10:34:13 0.1300 35,455 4,609.15
    10:31:25 0.1300 20,000 2,600.00 XT
    10:29:46 0.1300 7,000 910.00
    10:29:46 0.1300 3,000 390.00
    10:27:58 0.1300 20,000 2,600.00
    10:27:07 0.1300 50,000 6,500.00
    10:27:07 0.1300 50,000 6,500.00
    10:26:17 0.1300 30,000 3,900.00
    10:26:17 0.1300 170,000 22,100.00 XT
    10:24:33 0.1300 47,000 6,110.00
    10:24:33 0.1300 38,000 4,940.00
    10:24:33 0.1300 15,000 1,950.00
    10:20:51 0.1250 4,545 568.12
    10:19:54 0.1250 35,000 4,375.00
    10:18:43 0.1250 13,000 1,625.00
    10:18:12 0.1250 100,000 12,500.00
    10:17:51 0.1250 9,000 1,125.00
    10:17:51 0.1250 15,000 1,875.00 XT
    10:17:40 0.1250 12,500 1,562.50
    10:16:55 0.1250 30,000 3,750.00
    10:13:53 0.1250 25,000 3,125.00
    10:13:27 0.1250 955 119.37
    10:12:58 0.1250 29,045 3,630.62
    10:11:50 0.1250 25,500 3,187.50
    10:11:50 0.1250 24,500 3,062.50
    10:08:59 0.1250 25,500 3,187.50
    10:08:59 0.1250 64,500 8,062.50
    10:08:59 0.1250 23,000 2,875.00
    10:08:58 0.1250 20,000 2,500.00
    10:08:58 0.1250 37,000 4,625.00
    10:08:58 0.1250 28,000 3,500.00
    10:08:58 0.1250 42,000 5,250.00
    10:08:58 0.1250 8,000 1,000.00
 
watchlist Created with Sketch. Add SHN (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.