TIS 0.00% 0.0¢ tissue therapies limited

1. CR related sales will tapper out from Friday meaning price...

  1. 322 Posts.
    lightbulb Created with Sketch. 67
    1. CR related sales will tapper out from Friday meaning price will to tend to move back up to preCR price 31c
    2. 29 days to EMA opinion on CE Mark approval meaning sales can start almost everywhere except North America if favourable.
    3. They cant ask new questions on new topics, have delayed the approval long enough that its starting to get embarassing and the company has had long enough to give detailed answers in the submitted and accepted response.
    4. On a favourable opinion FDA trial funding will be secured on good terms
    5. Fantastic demographics as world moves to western diet the huge current market gets bigger and bigger.
    6. A great product, cheap to make that reduces time hospital stay and labour intensive treatment of unhealing wounds, plus greatly reduced scarring and for a very common ailment.

    Here is the sales estimates for Jun start.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    0 Quarter Ended Sales Margin GP Qtr OH NPBT TAX NPAT SHARES EPS PQ PE Implied SP
    1 Dec/14   - 75.0% -   2.50 -    2.50 - -    2.50 270 -$ 0.0093 21 Speculative
    2 Mar/15   - 75.0% -   5.00 -    5.00 - -    5.00 300 -$ 0.0167 21 Speculative
    3 Jun/15 2.6 75.0%   1.95   5.00 -    3.05 - -    3.05 350 -$ 0.0087 21 Speculative
    4 Sep/15 4.0 75.0%   2.98   5.00 -    2.02 - -    2.02 350 -$ 0.0058 44 Speculative
    5 Dec/15 6.1 75.0%   4.56   5.00 -    0.44 - -    0.44 350 -$ 0.0012 44 Speculative
    6 Mar/16 9.3 75.0%   6.98   7.50 -    0.52 - -    0.52 350 -$ 0.0015 44 Speculative
    7 Jun/16   14.2 75.0% 10.68   7.50   3.18 -   3.18 350 $ 0.0091 44 $1.60
    8 Sep/16   18.2 75.0% 13.64   7.50   6.14 1.8   4.30 350 $ 0.0123 44 $2.16
    9 Dec/16   23.2 75.0% 17.42   7.50   9.92 3.0   6.95 350 $ 0.0198 44 $3.49
    10 Mar/17   29.7 75.0% 22.26 10.00 12.26 3.7   8.58 350 $ 0.0245 28 $2.75
    11 Jun/17   37.9 75.0% 28.43 10.00 18.43 5.5 12.90 350 $ 0.0369 28 $4.13
    12 Sep/17   50.7 75.0% 38.01 10.00 28.01 8.4 19.60 350 $ 0.0560 28 $6.27
    13 Dec/17   67.7 75.0% 50.80 10.00 40.80   12.2 28.56 350 $ 0.0816 28 $9.14
    14 Mar/18   90.5 75.0% 67.91 12.50 55.41   16.6 38.79 350 $ 0.1108 28 $12.41
    15 Jun/18 121.0 75.0% 90.78 12.50 78.28   23.5 54.79 350 $ 0.1566 28 $17.53
    16 Sep/18 127.2 75.0% 95.40 12.50 82.90   24.9 58.03 350 $ 0.1658 28 $18.57
    17 Dec/18 133.7 75.0%   100.26 12.50 87.76   26.3 61.43 350 $ 0.1755 28 $19.66
    18 Mar/19 140.5 75.0%   105.36 15.00 90.36   27.1 63.25 350 $ 0.1807 28 $20.24
    19 Jun/19 147.6 75.0%   110.73 15.00 95.73   28.7 67.01 350 $ 0.1915 28 $21.44
    20 Sep/19 154.6 75.0%   115.91 15.00   100.91   30.3 70.64 350 $ 0.2018 28 $22.60
    21 Dec/19 161.8 75.0%   121.34 15.00   106.34   31.9 74.44 350 $ 0.2127 28 $23.82
    22 Mar/20 169.4 75.0%   127.02 17.50   109.52   32.9 76.67 350 $ 0.2190 26 $22.78
    23 Jun/20 177.3 75.0%   132.97 17.50   115.47   34.6 80.83 350 $ 0.2309 26 $24.02
    24 Sep/20 184.7 75.0%   138.50 17.50   121.00   36.3 84.70 350 $ 0.2420 26 $25.17
    25 Dec/20 192.3 75.0%   144.26 17.50   126.76   38.0 88.73 350 $ 0.2535 26 $26.37
 
watchlist Created with Sketch. Add TIS (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.