TIS 0.00% 0.0¢ tissue therapies limited

Year| Revenue $m| Growth %| Net Revenue $M| Head Office Costs...

  1. 63 Posts.
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 Year Revenue $m Growth % Net Revenue $M Head Office Costs $m EBIT $m NPV $m
    1 2014 2.6      1.95 7.00 -5.05 -5.05
    2 2015 33.6 1192% 25.20   14.00 11.20 10.18
    3 2016 96 186% 72.00   21.00 51.00 42.15
    4 2017 267 178%   200.25   28.00   172.25   129.41
    5 2018 385 44%   288.75   35.00   253.75   173.31
    6 2019 450 17%   337.50   42.00   295.50   183.48
    7 2020 521 16%   390.75   49.00   341.75   192.91
    8 2021 603.2022 16%   452.40   56.73   395.67   203.04
    9 2022 698.3741 16%   523.78   65.68   458.10   213.71
    10 2023 808.562 16%   606.42   76.05   530.38   224.93
    11 2024 936.1352 16%   702.10   88.04   614.06   236.75
    12 Discount Rate 10% NPV USD 1604.826
    13 Exchange Rate 0.91 NPV AUD 1763.545

    sorry column formatting got messed up
 
watchlist Created with Sketch. Add TIS (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.