-
Share
26/06/08
14:59
Share
same DCF but includes a terminal value discounted at 10% with $60/t longterm outlook beyond year 15 and flat $40/t cost.
Year 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TERMINAL
Ore treated ('000s t)
Grade (MINERAL)
Concentrate recovery
standard grade
Metal ('000s t) 3000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Price US$tonne 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 60
Inflation 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Exchange Rate $A/$US 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Smelter charge US$/T
($ million unless otherwise shown)
Other operating costs (?)
WASTE '000s t? (OPEN PIT)
Metal Price A$/t 0 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 88.88888889 66.66666667
Metal Revenue 266.6666667 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 400
Less TCIRC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales Revenue 266.6666667 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 533.3333333 400
Marketing 2.666666667 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 5.333333333 4
Net Revenue 264 528 528 528 528 528 528 528 528 528 528 528 528 528 528 396
Less
Operating cost/t 120 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240
EBITDA 144 288 288 288 288 288 288 288 288 288 288 288 288 288 288 156
Year 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15
CAPITAL EXPENDITURE 166.5 3.7 3.7 2.775 2.775 1.85 1.85 0.925 0.925 0.925 0.925 0.925 0.925 0.925 0.925 0.925 0.925
Debt Repayment 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667 6.166666667
Debt Outstanding 92.5 86.33333333 80.16666667 74 67.83333333 61.66666667 55.5 49.33333333 43.16666667 37 30.83333333 24.66666667 18.5 12.33333333 6.166666667 -1.24345E-14 -6.166666667
Interest Cost 8.633333333 8.016666667 7.4 6.783333333 6.166666667 5.55 4.933333333 4.316666667 3.7 3.083333333 2.466666667 1.85 1.233333333 0.616666667 -1.24345E-15 -0.616666667
EBTDA 135.3666667 279.9833333 280.6 281.2166667 281.8333333 282.45 283.0666667 283.6833333 284.3 284.9166667 285.5333333 286.15 286.7666667 287.3833333 288 156.6166667
Taxation Depreciation 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333 12.33333333
Depreciation carried fwd 185 172.6666667 160.3333333 148 135.6666667 123.3333333 111 98.66666667 86.33333333 74 61.66666667 49.33333333 37 24.66666667 12.33333333 -2.4869E-14 -12.33333333
Exploration carried 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pre-tax income (EBT) 123.0333333 267.65 268.2666667 268.8833333 269.5 270.1166667 270.7333333 271.35 271.9666667 272.5833333 273.2 273.8166667 274.4333333 275.05 275.6666667 144.2833333
Tax @ 30% 36.91 80.295 80.48 80.665 80.85 81.035 81.22 81.405 81.59 81.775 81.96 82.145 82.33 82.515 82.7 43.285
Project Profit 86.12333333 187.355 187.7866667 188.2183333 188.65 189.0816667 189.5133333 189.945 190.3766667 190.8083333 191.24 191.6716667 192.1033333 192.535 192.9666667 100.9983333
Cashflow project -166.5 94.75666667 195.9883333 197.345 197.7766667 199.1333333 199.565 200.9216667 201.3533333 201.785 202.2166667 202.6483333 203.08 203.5116667 203.9433333 204.375 1124.066667
THE BOTTOM LINE
NPV @ 5% $2,127.80 NPV/SHARE FD 12.02400094
NPV @ 10% $1,277.08 NPV/SHARE FD 7.216659307
NPV @ 15% $805.28 NPV/SHARE FD 4.550543136
NPV @ 20% $525.58 NPV/SHARE FD 2.970020589
CAPEX 185
Debt 0.5 92.5
Equity 0.5 92.5
Mine Life 15
Interest rate on debt 10.00%
Assumed raising S.P 2
Depreciation p.a 12.33333333
Dilution 46.25
# of current shares 100
-