-
Share
32,087 Posts.
5
17/05/10
10:58
Share
BUYERS
Buyers Volume Price
1 300,000 0.420
5 715,000 0.415
6 1,300,000 0.410
7 10,650,000 0.405
2 113,070,847 0.400
3 140,000 0.320
1 100,000 0.300
1 3,510 0.285
2 49,938 0.280
3 110,000 0.275
0 0 Others
Market Total 49 128,074,595
SELLERS
Price Volume Sellers
0.285 100,000 1
0.290 68,000 2
0.300 186,853 4
0.310 37,608 1
0.320 201,000 4
0.330 83,333 1
0.335 45,714 2
0.340 15,300 1
0.345 10,000 1
0.350 110,000 4
Others 0 0
2,891,593 45 Market Total
.
-