corrections!! someone ones stepped up! chopped!
15:00pm 1530780710 0.360 686
15:00pm 1530780707 0.360 10000
15:00pm 1530780672 0.360 15000
15:00pm 1530780603 0.360 25000
15:00pm 1530780594 0.360 5000
14:59pm 1530779308 0.360 10000
14:59pm 1530778329 0.360 10000
14:59pm 1530777822 0.360 20000
14:59pm 1530777575 0.360 6000
14:59pm 1530777562 0.360 1500
14:58pm 1530776373 0.360 10000
- Forums
- ASX - By Stock
- SRK
- t/o shouldn't be far away
t/o shouldn't be far away, page-34
-
- There are more pages in this discussion • 12 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add SRK (ASX) to my watchlist
(20min delay)
|
|||||
Last
3.3¢ |
Change
0.002(6.45%) |
Mkt cap ! $9.931M |
Open | High | Low | Value | Volume |
3.3¢ | 3.3¢ | 3.2¢ | $3.157K | 95.80K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 100268 | 3.1¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
3.5¢ | 117000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 12987 | 0.077 |
1 | 50000 | 0.075 |
1 | 250000 | 0.072 |
1 | 100000 | 0.071 |
1 | 50000 | 0.070 |
Price($) | Vol. | No. |
---|---|---|
0.080 | 19545 | 1 |
0.083 | 1300 | 1 |
0.084 | 90000 | 1 |
0.086 | 47000 | 1 |
0.088 | 10000 | 1 |
Last trade - 14.34pm 18/11/2024 (20 minute delay) ? |
Featured News
SRK (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Will Souter, CFO
Will Souter
CFO
SPONSORED BY The Market Online