MOS 0.00% 16.5¢ mosaic oil nl

started at 3.12pm and they are snapping up all at...

  1. 1,095 Posts.
    lightbulb Created with Sketch. 46
    started at 3.12pm and they are snapping up all at 15cents...

    hmmmmmmm

    4.5 million so far.....

    03:23:37 PM 0.150 136,879 20,531.85
    03:23:37 PM 0.150 71,002 10,650.30
    03:23:37 PM 0.150 82,637 12,395.55
    03:23:37 PM 0.150 47,693 7,153.95
    03:12:01 PM 0.150 2,307 346.05
    03:12:01 PM 0.150 15,000 2,250.00
    03:12:01 PM 0.150 35,000 5,250.00
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 1,000,000 150,000.00
    03:12:01 PM 0.150 120,001 18,000.15
    03:12:01 PM 0.150 68,500 10,275.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 365,550 54,832.50
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 8,500 1,275.00
    03:12:01 PM 0.150 300,000 45,000.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 30,000 4,500.00
    03:12:01 PM 0.150 15,300 2,295.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 40,000 6,000.00
    03:12:01 PM 0.150 12,000 1,800.00
    03:12:01 PM 0.150 300,000 45,000.00
    03:12:01 PM 0.150 80,000 12,000.00
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 48,373 7,255.95
    03:12:01 PM 0.150 184,546 27,681.90
    03:12:01 PM 0.150 14,000 2,100.00
    03:12:01 PM 0.150 35,000 5,250.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 27,500 4,125.00
    03:12:01 PM 0.150 181,000 27,150.00
    03:12:01 PM 0.150 62,000 9,300.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 2,000,000 300,000.00
    03:12:01 PM 0.150 30,000 4,500.00
    03:12:01 PM 0.150 136,364 20,454.60
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 301,364 45,204.60
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 160,000 24,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 149,999 22,499.85
    03:12:01 PM 0.150 40,000 6,000.00
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 39,990 5,998.50
    03:12:01 PM 0.150 27,800 4,170.00
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 600,000 90,000.00
    03:12:01 PM 0.150 122,916 18,437.40
    03:12:01 PM 0.150 30,000 4,500.00
    03:12:01 PM 0.150 150,000 22,500.00
    03:12:01 PM 0.150 3,100,000 465,000.00
    03:12:01 PM 0.150 30,000 4,500.00
    03:12:01 PM 0.150 150,000 22,500.00
    03:12:01 PM 0.150 70,000 10,500.00
    03:12:01 PM 0.150 20,000 3,000.00
    03:12:01 PM 0.150 60,000 9,000.00
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 22,000 3,300.00
    03:12:01 PM 0.150 30,000 4,500.00
    03:12:01 PM 0.150 153,850 23,077.50
    03:12:01 PM 0.150 34,643 5,196.45
    03:12:01 PM 0.150 34,000 5,100.00
    03:12:01 PM 0.150 15,319 2,297.85
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 132,000 19,800.00
    03:12:01 PM 0.150 310,000 46,500.00
    03:12:01 PM 0.150 20,000 3,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 300,000 45,000.00
    03:12:01 PM 0.150 654,750 98,212.50
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 78,500 11,775.00
    03:12:01 PM 0.150 15,000 2,250.00
    03:12:01 PM 0.150 193,464 29,019.60
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 186,364 27,954.60
    03:12:01 PM 0.150 1,000,000 150,000.00
    03:12:01 PM 0.150 466,364 69,954.60
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 600,000 90,000.00
    03:12:01 PM 0.150 41,000 6,150.00
    03:12:01 PM 0.150 14,500 2,175.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 20,000 3,000.00
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 92,500 13,875.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 81,139 12,170.85
    03:12:01 PM 0.150 176,364 26,454.60
    03:12:01 PM 0.150 250,000 37,500.00
    03:12:01 PM 0.150 40,000 6,000.00
    03:12:01 PM 0.150 7,695 1,154.25
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 406,364 60,954.60
    03:12:01 PM 0.150 70,000 10,500.00
    03:12:01 PM 0.150 286,364 42,954.60
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 220,000 33,000.00
    03:12:01 PM 0.150 700,000 105,000.00
    03:12:01 PM 0.150 13,200 1,980.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 33,000 4,950.00
    03:12:01 PM 0.150 236,364 35,454.60
    03:12:01 PM 0.150 180,000 27,000.00
    03:12:01 PM 0.150 286,364 42,954.60
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 240,000 36,000.00
    03:12:01 PM 0.150 700,004 105,000.60
    03:12:01 PM 0.150 25,000 3,750.00
    03:12:01 PM 0.150 75,000 11,250.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 600,000 90,000.00
    03:12:01 PM 0.150 400,000 60,000.00
    03:12:01 PM 0.150 1,130,410 169,561.50
    03:12:01 PM 0.150 330,000 49,500.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 40,000 6,000.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 300,000 45,000.00
    03:12:01 PM 0.150 600,000 90,000.00
    03:12:01 PM 0.150 77,455 11,618.25
    03:12:01 PM 0.150 80,000 12,000.00
    03:12:01 PM 0.150 30,000 4,500.00
    03:12:01 PM 0.150 15,500 2,325.00
    03:12:01 PM 0.150 20,000 3,000.00
    03:12:01 PM 0.150 175,000 26,250.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 20,000 3,000.00
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 20,000 3,000.00
    03:12:01 PM 0.150 45,455 6,818.25
    03:12:01 PM 0.150 6,250 937.50
    03:12:01 PM 0.150 63,000 9,450.00
    03:12:01 PM 0.150 40,000 6,000.00
    03:12:01 PM 0.150 67,000 10,050.00
    03:12:01 PM 0.150 50,000 7,500.00
    03:12:01 PM 0.150 27,000 4,050.00
    03:12:01 PM 0.150 37,109 5,566.35
    03:12:01 PM 0.150 516,364 77,454.60
    03:12:01 PM 0.150 40,910 6,136.50
    03:12:01 PM 0.150 95,200 14,280.00
    03:12:01 PM 0.150 31,000 4,650.00
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 250,000 37,500.00
    03:12:01 PM 0.150 49,728 7,459.20
    03:12:01 PM 0.150 21,700 3,255.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 173,000 25,950.00
    03:12:01 PM 0.150 100,000 15,000.00
    03:12:01 PM 0.150 35,000 5,250.00
    03:12:01 PM 0.150 400,000 60,000.00
    03:12:01 PM 0.150 21,000 3,150.00
    03:12:01 PM 0.150 15,000 2,250.00
    03:12:01 PM 0.150 200,000 30,000.00
    03:12:01 PM 0.150 10,000 1,500.00
    03:12:01 PM 0.150 11,000 1,650.00
 
watchlist Created with Sketch. Add MOS (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.