Yes $5000 yesterday and the following in previous days.
If you haven't observed the the daily movement in buys and sells the last couple of weeks shows you the interest that is occurring.
Pays not to look in isolation.
5,045.000 4
08/03/2016 0.012 0.012 0.012 0.012 494,091 5,929.092 6
07/03/2016 0.000 0.000 0.000 0.014 0 0.000 0
04/03/2016 0.013 0.014 0.013 0.014 80,000 1,068.409 2
03/03/2016 0.010 0.013 0.010 0.013 2,003,000 23,948.000 10
02/03/2016 0.009 0.009 0.009 0.009 600,000 5,400.000 3
01/03/2016 0.000 0.000 0.000 0.010 0 0.000 0
29/02/2016 0.000 0.000 0.000 0.010 0 0.000 0
26/02/2016 0.010 0.010 0.010 0.010 175,000 1,750.000 1
25/02/2016 0.011 0.011 0.010 0.010 1,215,000 12,870.000 8
24/02/2016 0.011 0.011 0.011 0.011 280,000 3,080.000 1
- Forums
- ASX - By Stock
- Someone likes the Stock
Yes $5000 yesterday and the following in previous days. If you...
-
- There are more pages in this discussion • 71 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add IND (ASX) to my watchlist
(20min delay)
|
|||||
Last
17.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $13.46M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 461 | 16.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
17.5¢ | 5876 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
3 | 17702 | 0.170 |
2 | 35625 | 0.160 |
2 | 56612 | 0.155 |
2 | 140006 | 0.150 |
1 | 100000 | 0.100 |
Price($) | Vol. | No. |
---|---|---|
0.185 | 75000 | 1 |
0.195 | 75000 | 1 |
0.200 | 58821 | 1 |
0.210 | 31597 | 1 |
0.220 | 9000 | 1 |
Last trade - 16.12pm 06/11/2024 (20 minute delay) ? |
Featured News
IND (ASX) Chart |
Day chart unavailable