SIQ 0.26% $7.77 smartgroup corporation ltd

check it out....it stinks...dont fall into the trap 11:21:28 AM|...

  1. 1,640 Posts.
    check it out....it stinks...dont fall into the trap

    Column 1 Column 2 Column 3 Column 4 Column 5
    0 11:21:28 AM 3.570 12 42.840  
    1 11:21:27 AM 3.570 12 42.840  
    2 11:21:27 AM 3.580 95 340.100  
    3 11:21:27 AM 3.580 6 21.480  
    4 11:21:12 AM 3.580 57 204.060  
    5 11:21:12 AM 3.580 2 7.160  
    6 11:21:09 AM 3.590 1 3.590  
    7 11:21:09 AM 3.590 163 585.170  
    8 11:21:09 AM 3.590 86 308.740  
    9 11:21:09 AM 3.590 155 556.450  
    10 11:20:15 AM 3.600 146 525.600  
    11 11:20:15 AM 3.595 21 75.495 CXXT
    12 11:18:31 AM 3.600 129 464.400  
    13 11:18:31 AM 3.595 46 165.370 CXXT
    14 11:15:24 AM 0.000   0.000  
    15 11:07:06 AM 3.600 1 3.600  
    16 11:07:06 AM 3.600 1 3.600  
    17 11:07:06 AM 3.600 1 3.600  
    18 11:07:06 AM 3.580 2 7.160  
    19 11:07:05 AM 3.580 2 7.160
 
watchlist Created with Sketch. Add SIQ (ASX) to my watchlist
(20min delay)
Last
$7.77
Change
-0.020(0.26%)
Mkt cap ! $1.115B
Open High Low Value Volume
$7.79 $7.85 $7.71 $3.843M 494.4K

Buyers (Bids)

No. Vol. Price($)
4 3175 $7.71
 

Sellers (Offers)

Price($) Vol. No.
$7.78 1496 1
View Market Depth
Last trade - 16.10pm 15/11/2024 (20 minute delay) ?
SIQ (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.