TFC 7.42% $1.31 tfs corporation limited

And so they are the shorters source huh???? Annoying And the...

  1. 4,775 Posts.
    lightbulb Created with Sketch. 258
    And so they are the shorters source huh???? Annoying

    And the shorting goes on.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Fri 2nd Sep, 2016 1,559,530 388,090,146 0.40% 2,436,327 64.01%
    2 Thu 1st Sep, 2016 277,720 388,090,146 0.07% 938,699 29.59%
    3 Wed 31st Aug, 2016 960,715 388,090,146 0.24% 1,698,505 56.56%
    4 Tue 30th Aug, 2016 957,769 388,090,146 0.24% 2,545,666 37.62%
    5 Mon 29th Aug, 2016 1,142,747 388,090,146 0.29% 1,996,509 57.24%
    6 Fri 26th Aug, 2016 354,000 388,090,146 0.09% 2,757,465 12.84%
    7 Thu 25th Aug, 2016 56,242 388,090,146 0.01% 357,610 15.73%
    8 Wed 24th Aug, 2016 61,640 388,090,146 0.01% 216,192 28.51%
    9 Tue 23rd Aug, 2016 176,212 388,090,146 0.04% 380,937 46.26%
 
watchlist Created with Sketch. Add TFC (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.