OMI @ 0.003c in Offmarket Trades over the last 3 days according me my platform.
Interesting the same platform does not show this on the chart.
OMI 20120627103252 000000067035 0.003 650,000 OffMkt NX XT 1,950.00 67035
OMI 20120626103203 000000094483 0.003 100,000 OffMkt NX XT 300.00 94483
OMI 20120625143456 000000430388 0.003 1,000,000 OffMkt NX XT 3,000.00 430388
OMI 20120620152552 000000576309 0.004 5,000,000 XT 20,000.00 576309
OMI 20120619155649 000000528553 0.004 150,000 600.00 528553
OMI 20120619101854 000000038431 0.004 329,275 1,317.10 38431
- Forums
- ASX - By Stock
- sellers dropping
OMI @ 0.003c in Offmarket Trades over the last 3 days according...
Add ICU (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.2¢ |
Change
0.000(0.00%) |
Mkt cap ! $2.131M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
14 | 9094692 | 0.2¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.3¢ | 45000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 2284 | 0.012 |
1 | 250000 | 0.008 |
1 | 250000 | 0.005 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.013 | 55000 | 1 |
0.015 | 159980 | 2 |
0.017 | 302182 | 1 |
0.018 | 2000000 | 1 |
0.020 | 100000 | 1 |
Last trade - 12.49pm 26/11/2024 (20 minute delay) ? |
ICU (ASX) Chart |
Day chart unavailable