re: water scarcer Sheik Al-Fatt, they must be damn thursty in UK, VTI just got supercharged ...
02/09/05 08:48 41.5 30,000 O 41.0 42.0 ? 315,994 80,000 80,000
02/09/05 08:47 42.0 19,000 O 41.0 42.0 Buy 315,994 80,000 50,000
02/09/05 08:43 41.99 3,000 O 41.0 42.0 Buy 296,994 80,000 50,000
02/09/05 08:34 41.75 40,000 O 41.0 41.75 Buy 293,994 80,000 50,000
02/09/05 08:34 40.5 75,000 O 41.0 41.75 Sell 253,994 80,000 50,000
02/09/05 08:34 41.5 20,000 O 41.0 41.75 Buy 253,994 5,000 50,000
02/09/05 08:33 41.5 35,944 O 41.0 41.75 Buy 233,994 5,000 50,000
02/09/05 08:33 40.5 0 O 41.0 41.75 Sell 198,050 80,000 50,000
02/09/05 08:32 41.5 12,050 O 41.0 41.5 Buy 198,050 5,000 50,000
02/09/05 08:31 41.246 5,000 O 41.0 41.5 Sell 186,000 5,000 50,000
02/09/05 08:30 41.5 50,000 O 41.0 41.5 Buy 186,000 0 50,000
02/09/05 08:30 41.493 5,000 O 40.75 41.5 Buy 136,000 0 50,000
02/09/05 08:28 41.5 10,000 O 40.75 41.5 Buy 131,000 0 50,000
02/09/05 08:24 41.25 20,000 O 40.75 41.5 Buy 121,000 0 50,000
02/09/05 08:15 41.0 6,000 O 40.5 41.0 Buy 101,000 0 50,000
02/09/05 08:12 41.0 25,000 O 40.5 41.0 Buy 95,000 0 50,000
02/09/05 08:09 40.75 1,000 O 40.0 40.75 Buy 70,000 0 50,000
02/09/05 08:08 40.46 1,000 B 40.0 40.5 Buy 69,000 0 50,000
02/09/05 08:08 40.25 50,000 O 40.0 40.5 ? 68,000 0 50,000
02/09/05 08:07 40.46 1,000 O 40.0 40.5 Buy 68,000 0 0
02/09/05 08:06 40.25 25,000 O 39.75 40.25 Buy 67,000 0 0
02/09/05 08:06 40.25 25,000 O 39.75 40.25 Buy 42,000 0 0
02/09/05 08:02 39.995 5,000 O 39.5 40.0 Buy 17,000 0 0
02/09/05 08:01 40.0 7,000 O 39.5 40.0 Buy 12,000 0 0
02/09/05 08:01 40.0 5,000 O 39.5 40.0 Buy 5,000 0 0
- Forums
- ASX - By Stock
- removed from asx300
re: water scarcer Sheik Al-Fatt, they must be damn thursty in...
-
- There are more pages in this discussion • 5 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add VTI (ASX) to my watchlist
(20min delay)
|
|||||
Last
13.5¢ |
Change
0.015(12.5%) |
Mkt cap ! $5.503M |
Open | High | Low | Value | Volume |
12.0¢ | 14.0¢ | 12.0¢ | $8.031K | 62.80K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 33245 | 12.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
14.0¢ | 8477 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 42255 | 0.072 |
1 | 200000 | 0.068 |
1 | 100000 | 0.066 |
1 | 13388 | 0.063 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.076 | 14830 | 1 |
0.078 | 117947 | 1 |
0.080 | 45240 | 1 |
0.125 | 2859 | 1 |
0.150 | 48386 | 2 |
Last trade - 16.10pm 27/11/2024 (20 minute delay) ? |
VTI (ASX) Chart |