BKT 5.00% 3.8¢ black rock mining limited

i just got the data but not in pretty postable form as...

  1. 28,706 Posts.
    lightbulb Created with Sketch. 237
    i just got the data but not in pretty postable form

    as suspected, Macquarie was the 2nd top buyer of MNS since 24/4/17, after a broker named '239'

    Macquarie bought net 985,018 MNS shares for $598,984, which equals around 8 million BKT shares sold at 7.5 cents


    conspiracy theory!


    I don't know who broker 239 is



    Broker Name Net Volume Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Total Volume No. Buys No. Sells Trades Buy Price Sell Price % Rank Call Buy Val Call Buy Vol Call Buy Trad Put Buy Val Put Buy Vol Put Buy Trad Call Sell Val Call Sell Vol Call Sell Trad Put Sell Val Put Sell Vol Put Sell Trad

    239 1,665,064 1,047,737 3,554 1,044,183 1,051,291 1,670,897 5,833 1,676,730 267 3 270 0.6271 0.6093 6.08
    MacEqu 985,018 599,899 915 598,984 600,814 986,518 1,500 988,018 173 1 174 0.6081 0.6100 3.48
    D2MX 600,000 397,450 0 397,450 397,450 600,000 0 600,000 37 0 37 0.6624 2.30
    ComSec 560,836 2,536,705 2,192,952 343,753 4,729,657 4,101,320 3,540,484 7,641,804 581 361 942 0.6185 0.6194 27.36
    StaOne 547,212 667,178 320,758 346,420 987,936 1,050,052 502,840 1,552,892 188 61 249 0.6354 0.6379 5.72
    RBSMor 232,616 152,876 1,370 151,506 155,715 234,616 2,000 236,616 40 1 42 0.6516 0.6850 0.90
    Pershn 232,602 211,979 57,757 154,222 369,616 319,694 87,092 406,786 105 28 153 0.6631 0.6632 2.14
    MorSta 148,883 115,001 17,598 97,403 132,599 177,167 28,284 205,451 83 202 285 0.6491 0.6222 0.77
    CMCMar 133,706 99,248 18,090 81,158 117,338 162,706 29,000 191,706 21 3 24 0.6100 0.6238 0.68
    CLSAus 131,197 86,601 9,900 76,701 96,501 146,197 15,000 161,197 16 2 18 0.5924 0.6600 0.56
    ITGAus 123,139 73,996 0 73,996 73,996 123,139 0 123,139 26 0 26 0.6009 0.43
    AusInv 117,906 436,907 372,786 64,121 809,693 730,472 612,566 1,343,038 104 78 182 0.5981 0.6086 4.68
    Macqua 65,000 40,700 0 40,700 40,700 65,000 0 65,000 21 0 21 0.6262 0.24
    InsAus 55,679 154,954 116,819 38,135 271,773 265,279 209,600 474,879 60 12 72 0.5841 0.5573 1.57
    ShaSto 43,604 195,827 157,337 38,491 353,164 286,495 242,891 529,386 37 14 51 0.6835 0.6478 2.04
    EL&CBa 34,705 22,038 0 22,038 22,038 34,705 0 34,705 17 0 17 0.6350 0.13
    AbnClr 24,428 15,650 134 15,516 15,784 24,635 207 24,842 178 2 180 0.6353 0.6484 0.09
    LonLtd 10,000 6,400 0 6,400 6,400 10,000 0 10,000 1 0 1 0.6400 0.04
    J.PMor 1,200 714 0 714 714 1,200 0 1,200 2 0 2 0.5950 0.00
    SusPac -8,380 325,954 327,897 -1,943 653,851 520,645 529,025 1,049,670 118 55 173 0.6261 0.6198 3.78
    MerLyn -39,287 39,648 71,524 -31,876 111,172 69,411 108,698 178,109 50 230 280 0.5712 0.6580 0.64
    TayCol -42,433 0 24,767 -24,767 24,767 0 42,433 42,433 0 13 13 0.5837 0.14
    CitGlo -43,824 4,822 33,390 -28,568 38,212 7,636 51,460 59,096 9 22 31 0.6314 0.6489 0.22
    BTIAus -44,732 40,026 65,346 -25,320 105,372 60,443 105,175 165,618 20 25 45 0.6622 0.6213 0.61
    GolSac -66,406 9,186 51,288 -42,102 60,474 14,288 80,694 94,982 156 261 417 0.6429 0.6356 0.35
    BelPot -69,472 0 42,020 -42,020 42,020 0 69,472 69,472 0 12 12 0.6048 0.24
    MorgSt -91,500 0 61,306 -61,306 61,306 0 91,500 91,500 0 4 4 0.6700 0.35
    DeuSec -96,153 88,047 156,580 -68,533 244,628 145,609 241,762 387,371 125 175 300 0.6047 0.6477 1.42
    OrdMin -157,450 0 87,822 -87,822 87,822 0 157,450 157,450 0 11 11 0.5578 0.51
    ThiPar -163,502 152,040 252,524 -100,484 404,564 241,862 405,364 647,226 24 31 55 0.6286 0.6230 2.34
    WeaHub -205,574 359,347 508,566 -149,219 867,913 611,976 817,550 1,429,526 108 84 192 0.5872 0.6221 5.02
    OpenMa -384,797 152,990 394,036 -241,046 547,026 238,774 623,571 862,345 118 245 363 0.6407 0.6319 3.16
    UBSAus -713,344 122,522 552,073 -429,552 674,595 203,112 916,456 1,119,568 204 751 955 0.6032 0.6024 3.90
    ETRAus -1,027,629 290,991 928,107 -637,117 1,219,098 472,642 1,500,271 1,972,913 96 151 247 0.6157 0.6186 7.05
    CreSui -1,053,791 130,298 790,875 -660,577 921,174 203,269 1,257,060 1,460,329 143 162 305 0.6410 0.6291 5.33
    PatSec -1,418,214 93,329 996,499 -903,170 1,089,828 151,022 1,569,236 1,720,258 37 141 178 0.6180 0.6350 6.30
    Last edited by ddzx: 23/05/17
 
watchlist Created with Sketch. Add BKT (ASX) to my watchlist
(20min delay)
Last
3.8¢
Change
-0.002(5.00%)
Mkt cap ! $66.35M
Open High Low Value Volume
3.8¢ 4.0¢ 3.8¢ $20.91K 546.9K

Buyers (Bids)

No. Vol. Price($)
2 60755 3.8¢
 

Sellers (Offers)

Price($) Vol. No.
3.9¢ 105584 1
View Market Depth
Last trade - 15.54pm 02/12/2024 (20 minute delay) ?
BKT (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.