new data starting 17/05/2017
Pershing to main seller with 2,521,267 bought & 8,312,127 sold for net sales of 5,790,860 shares
the next largest seller is AusInvest & Shaws, with 440,850 and 283,662 in net sales
largest buyers are Bell Potter (2 million net), UBS (1 million net) and CMC (1 million net)
............
Broker Name Net Volume Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Total Volume No. Buys No. Sells Trades Buy Price Sell Price % Rank Call Buy Val Call Buy Vol Call Buy Trad Put Buy Val Put Buy Vol Put Buy Trad Call Sell Val Call Sell Vol Call Sell Trad Put Sell Val Put Sell Vol Put Sell Trad
BelPot 2,035,126 144,380 0 144,380 144,380 2,035,126 0 2,035,126 22 0 22 0.0709 5.45
UBSAus 1,026,242 79,265 0 79,264 79,265 1,026,247 5 1,026,252 17 1 18 0.0772 0.0770 2.99
CMCMar 1,000,113 86,516 12,667 73,849 99,183 1,168,603 168,490 1,337,093 11 10 21 0.0740 0.0752 3.75
WeaHub 876,184 88,895 18,728 70,167 107,623 1,135,184 259,000 1,394,184 36 7 43 0.0783 0.0723 4.07
ComSec 714,704 399,642 326,954 72,688 726,595 5,141,872 4,427,168 9,569,040 136 95 231 0.0777 0.0739 27.45
HarLim 543,777 42,026 0 42,026 42,026 543,777 0 543,777 9 0 9 0.0773 1.59
239 431,037 35,906 2,221 33,685 38,127 461,037 30,000 491,037 6 3 9 0.0779 0.0740 1.44
StaOne 104,103 18,280 9,887 8,393 28,167 232,000 127,897 359,897 6 5 11 0.0788 0.0773 1.06
PatSec 100,000 7,000 0 7,000 7,000 100,000 0 100,000 2 0 2 0.0700 0.26
RBSMor 71,196 5,269 0 5,269 5,269 71,196 0 71,196 1 0 1 0.0740 0.20
WilHTM 70,000 5,530 0 5,530 5,530 70,000 0 70,000 1 0 1 0.0790 0.21
MorgSt 25,000 1,900 0 1,900 1,900 25,000 0 25,000 2 0 2 0.0760 0.07
ThiPar 22,222 10,000 7,555 2,444 17,555 111,110 88,888 199,998 3 2 5 0.0900 0.0850 0.66
CitGlo 18,002 2,050 423 1,627 2,473 23,945 5,943 29,888 3 3 6 0.0856 0.0712 0.09
OrdMin -5,668 0 440 -440 440 0 5,668 5,668 0 2 2 0.0776 0.02
DeuSec -6,097 12,974 13,906 -933 26,880 169,721 175,818 345,539 5 13 18 0.0764 0.0791 1.02
CreSui -7,700 7,721 7,983 -262 15,704 92,490 100,190 192,680 6 7 13 0.0835 0.0797 0.59
D2MX -15,000 0 1,290 -1,290 1,290 0 15,000 15,000 0 1 1 0.0860 0.05
BTIAus -31,207 40,663 43,978 -3,315 84,640 509,317 540,524 1,049,841 29 14 43 0.0798 0.0814 3.20
VirtuF -45,347 0 3,718 -3,718 3,718 0 45,347 45,347 0 1 1 0.0820 0.14
OpenMa -92,023 78,561 84,194 -5,633 162,756 951,287 1,043,310 1,994,597 41 39 80 0.0826 0.0807 6.15
ETRAus -230,005 42,597 62,569 -19,972 105,166 552,356 782,361 1,334,717 18 22 40 0.0771 0.0800 3.97
ShaSto -283,662 0 21,774 -21,774 21,774 0 283,662 283,662 0 5 5 0.0768 0.82
AusInv -440,850 26,370 60,815 -34,445 87,185 343,362 784,212 1,127,574 13 12 25 0.0768 0.0775 3.29
Pershn -5,790,860 191,278 641,193 -449,915 832,470 2,521,267 8,312,127 10,833,394 39 167 206 0.0759 0.0771 31.45
- Forums
- ASX - By Stock
- Recent broker data - buying & selling
new data starting 17/05/2017 Pershing to main seller with...
-
- There are more pages in this discussion • 3 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add BKT (ASX) to my watchlist
(20min delay)
|
|||||
Last
3.8¢ |
Change
-0.002(5.00%) |
Mkt cap ! $66.35M |
Open | High | Low | Value | Volume |
3.8¢ | 4.0¢ | 3.8¢ | $20.91K | 546.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 60755 | 3.8¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
3.9¢ | 105584 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 719300 | 0.052 |
3 | 881483 | 0.051 |
6 | 309803 | 0.050 |
1 | 1800 | 0.048 |
1 | 11111 | 0.045 |
Price($) | Vol. | No. |
---|---|---|
0.053 | 142417 | 1 |
0.055 | 150000 | 1 |
0.057 | 172700 | 2 |
0.059 | 250000 | 1 |
0.060 | 100000 | 1 |
Last trade - 15.54pm 02/12/2024 (20 minute delay) ? |
Featured News
BKT (ASX) Chart |