sohot,
When you say that:
>>>
"however the DES share price had already fallen to 13.5c BEFORE the sell recommendation."
<<<
It had been around the 17c to 16.5c mark for at least a week and a half prior to that, with a slight downturn just prior to the tip (some leaks perhaps, that a sell tip was imminent?) ... the day prior it might have dipped to 13.5c, but it actually closed at 14.5c :-
Date ...... Open ... High .. Low ... Close ... Volume
=========== ====== ====== ====== ====== =========
05-Mar-2008 0.1400 0.1400 0.0910 0.1100 4,376,748
04-Mar-2008 0.1500 0.1500 0.1350 0.1450 336,182
03-Mar-2008 0.1550 0.1550 0.1450 0.1450 648,112
29-Feb-2008 0.1600 0.1600 0.1600 0.1600 390,053
28-Feb-2008 0.1700 0.1700 0.1600 0.1600 836,502
27-Feb-2008 0.1650 0.1700 0.1650 0.1700 149,900
26-Feb-2008 0.1750 0.1750 0.1700 0.1750 13,000
25-Feb-2008 0.1650 0.1700 0.1650 0.1700 81,667
22-Feb-2008 0.1650 0.1700 0.1650 0.1650 75,000
21-Feb-2008 0.1700 0.1750 0.1650 0.1650 234,489
20-Feb-2008 0.1650 0.1650 0.1600 0.1650 259,732
19-Feb-2008 0.1750 0.1750 0.1700 0.1700 215,456
- Forums
- ASX - By Stock
- potential prime takeover
sohot,When you say that:>>> "however the DES share price had...
-
- There are more pages in this discussion • 2 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add DES (ASX) to my watchlist
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Andy Udell, CCO
Andy Udell
CCO
SPONSORED BY The Market Online