Please explain today's trading?
Novice question but...
Can somebody please explain the course of trades today. Why constantly buy a handful of shares at the same price? Is that so that the low numbers don't get noticed and flagged? Why not just buy them all in one go if they are on offer?
Course Of Sales
- Last 20 Trades
Time Price ($) Volume Value ($) Condition
4:10:04 PM 1.905 1 1.905
3:59:29 PM 1.905 6 11.430
3:58:01 PM 1.905 1 1.905
3:57:14 PM 1.905 1 1.905
3:56:29 PM 1.905 1 1.905
3:54:59 PM 1.905 2 3.810
3:53:29 PM 1.905 2 3.810
3:48:44 PM 1.905 6 11.430
3:44:59 PM 1.905 5 9.525
3:39:44 PM 1.905 7 13.335
3:32:49 PM 1.905 3 5.715
3:31:59 PM 1.905 4 7.620
3:27:29 PM 1.905 5 9.525
3:21:59 PM 1.905 6 11.430
3:18:59 PM 1.905 3 5.715
3:16:29 PM 1.905 6 11.430
3:11:44 PM 1.905 5 9.525
3:07:48 PM 1.905 3 5.715
3:03:29 PM 1.905 5 9.525
2:57:29 PM 1.905
- Forums
- ASX - By Stock
- Please explain today's trading?
Please explain today's trading? Novice question but... Can...
Add PSQ (ASX) to my watchlist
(20min delay)
|
|||||
Last
$1.95 |
Change
0.000(0.00%) |
Mkt cap ! $298.4M |
Open | High | Low | Value | Volume |
$1.95 | $1.95 | $1.95 | $1.069K | 548 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 530089 | $1.95 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$1.96 | 5155 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
3 | 516726 | 1.755 |
1 | 1009 | 1.750 |
1 | 2000 | 1.700 |
1 | 6250 | 1.600 |
1 | 385 | 1.300 |
Price($) | Vol. | No. |
---|---|---|
1.785 | 30000 | 1 |
1.790 | 26194 | 2 |
1.800 | 7757 | 2 |
1.805 | 21500 | 2 |
1.810 | 177000 | 1 |
Last trade - 12.39pm 29/11/2024 (20 minute delay) ? |
PSQ (ASX) Chart |