Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 02/06/17 0.016 0.017 0.016 0.017 +0.001 1,673,260
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 02/16/17 0.018 0.018 0.017 0.018 unch 7,582,379
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 02/22/17 0.017 0.018 0.016 0.017 unch 11,499,476
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 02/27/17 0.018 0.019 0.017 0.019 +0.002 12,677,612
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 02/28/17 0.021 0.024 0.020 0.021 +0.002 33,410,924
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 03/02/17 0.022 0.023 0.020 0.020 -0.002 14,649,052
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 05/19/16 0.014 0.015 0.014 0.014 +0.001 7,977,519
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 0 06/01/16 0.024 0.033 0.024 0.029 +0.015 215,965,568
Column 1 Column 2 Column 3 Column 4 Column 5 0 TrendSpotter Buy Strong Strongest
Column 1 Column 2 Column 3 Column 4 Column 5 0 40 Day Commodity Channel Index Buy Maximum Strongest
Column 1 Column 2 Column 3 Column 4 0 60 Day Commodity Channel Index Buy Maximum Strongest
- Forums
- ASX - By Stock
- RXL
- past history - 3.3c in just 7 days after volume
past history - 3.3c in just 7 days after volume
-
-
- There are more pages in this discussion • 90 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add RXL (ASX) to my watchlist
(20min delay)
|
|||||
Last
15.5¢ |
Change
-0.005(3.13%) |
Mkt cap ! $57.48M |
Open | High | Low | Value | Volume |
16.0¢ | 16.0¢ | 15.0¢ | $135.9K | 868.2K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
17 | 1088851 | 15.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
15.5¢ | 89486 | 7 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
13 | 6539315 | 0.008 |
15 | 12069642 | 0.007 |
5 | 2958583 | 0.006 |
5 | 3098180 | 0.005 |
3 | 1255003 | 0.004 |
Price($) | Vol. | No. |
---|---|---|
0.009 | 1924318 | 1 |
0.010 | 1406625 | 6 |
0.011 | 888479 | 5 |
0.012 | 621646 | 2 |
0.013 | 1000000 | 2 |
Last trade - 16.10pm 22/11/2024 (20 minute delay) ? |
RXL (ASX) Chart |