XPD 0.00% 1.3¢ xpd soccer gear group limited

very strange reviewing all trades for the past 12 months. i...

  1. 2,938 Posts.
    lightbulb Created with Sketch. 34
    very strange

    reviewing all trades for the past 12 months.

    i notice, we have 120 million shares exchanging hand, at or below 4.5 cents
    yet, according to pro-forma. Only 33 million share was raise in Australia.

    someone and/or group is churning the shares, deliberately keeping price below 4.5 cents. They sell, then buy their own shares.

    Giving a false impression of falling price.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Open High Low Close Volume
    1 25/05/2017 0.03 0.033 0.027 0.027 2,461,442
    2 24/05/2017 0.03 0.03 0.027 0.027 2,590,527
    3 29/05/2017 0.03 0.043 0.029 0.043 2,133,931
    4 26/05/2017 0.03 0.03 0.029 0.03 227,250
    5 23/05/2017 0.03 0.031 0.029 0.029 682,000
    6 7/08/2017 0.03 0.034 0.032 0.034 2,435,577
    7 22/05/2017 0.03 0.032 0.032 0.032 230,000
    8 4/08/2017 0.04 0.035 0.033 0.034 1,216,568
    9 19/05/2017 0.03 0.033 0.033 0.033 505,897
    10 18/05/2017 0.03 0.034 0.033 0.033 1,240,603
    11 13/05/2017 0.03 0.036 0.033 0.035 1,785,692
    12 12/05/2017 0.03 0.036 0.033 0.035 1,785,692
    13 9/08/2017 0.03 0.035 0.034 0.035 1,708,454
    14 8/08/2017 0.04 0.035 0.034 0.034 480,140
    15 2/08/2017 0.04 0.035 0.034 0.035 822,210
    16 28/07/2017 0.03 0.034 0.034 0.034 100,000
    17 25/07/2017 0.04 0.035 0.034 0.035 2,026,602
    18 17/05/2017 0.03 0.034 0.034 0.034 9,500
    19 16/05/2017 0.03 0.034 0.034 0.034 27,441
    20 15/05/2017 0.04 0.036 0.034 0.034 1,451,000
    21 11/05/2017 0.04 0.035 0.034 0.034 1,891,161
    22 1/05/2017 0.04 0.037 0.034 0.036 1,028,691
    23 19/04/2017 0.04 0.038 0.034 0.038 1,885,462
    24 21/03/2017 0.04 0.036 0.034 0.034 1,481,643
    25 1/08/2017 0.04 0.035 0.035 0.035 148,712
    26 10/08/2017 0.04 0.036 0.035 0.035 1,003,608
    27 3/08/2017 0.04 0.036 0.035 0.035 584,859
    28 1/08/2017 0.04 0.036 0.035 0.036 517,178
    29 31/07/2017 0.04 0.036 0.035 0.036 631,787
    30 27/07/2017 0.04 0.036 0.035 0.035 545,395
    31 26/07/2017 0.04 0.035 0.035 0.035 256,126
    32 24/07/2017 0.04 0.036 0.035 0.035 1,210,000
    33 10/05/2017 0.04 0.039 0.035 0.035 944,750
    34 28/04/2017 0.04 0.036 0.035 0.035 1,562,953
    35 27/04/2017 0.04 0.037 0.035 0.035 433,214
    36 26/04/2017 0.04 0.036 0.035 0.035 860,900
    37 18/04/2017 0.04 0.037 0.035 0.035 754,166
    38 24/03/2017 0.04 0.042 0.035 0.042 3,900,868
    39 23/03/2017 0.04 0.038 0.035 0.035 538,724
    40 22/03/2017 0.04 0.038 0.035 0.038 1,080,231
    41 20/03/2017 0.04 0.038 0.035 0.035 786,684
    42 16/03/2017 0.04 0.038 0.035 0.038 1,876,561
    43 21/07/2017 0.04 0.037 0.036 0.036 974,444
    44 9/05/2017 0.04 0.038 0.036 0.036 204,211
    45 8/05/2017 0.04 0.037 0.036 0.036 627,394
    46 4/05/2017 0.04 0.038 0.036 0.038 1,148,247
    47 21/04/2017 0.04 0.038 0.036 0.038 581,639
    48 20/04/2017 0.04 0.038 0.036 0.037 230,000
    49 17/03/2017 0.04 0.038 0.036 0.037 680,838
    50 20/07/2017 0.04 0.037 0.037 0.037 616,041
    51 19/07/2017 0.04 0.039 0.037 0.037 1,458,706
    52 5/05/2017 0.04 0.037 0.037 0.037 777,617
    53 3/05/2017 0.04 0.037 0.037 0.037 14,500
    54 2/05/2017 0.04 0.039 0.037 0.037 809,733
    55 24/04/2017 0.04 0.038 0.037 0.037 327,669
    56 13/04/2017 0.04 0.039 0.037 0.037 562,981
    57 15/03/2017 0.04 0.039 0.037 0.038 1,048,885
    58 18/07/2017 0.04 0.039 0.038 0.039 1,853,151
    59 30/06/2017 0.04 0.04 0.038 0.038 1,627,089
    60 28/06/2017 0.04 0.04 0.038 0.04 666,448
    61 27/06/2017 0.04 0.039 0.038 0.038 215,931
    62 2/06/2017 0.04 0.043 0.038 0.042 628,567
    63 12/04/2017 0.04 0.041 0.038 0.039 1,471,254
    64 1/03/2017 0.05 0.05 0.038 0.043 9,922,432
    65 17/07/2017 0.04 0.04 0.039 0.04 1,869,685
    66 14/07/2017 0.04 0.041 0.039 0.04 2,061,965
    67 26/06/2017 0.04 0.04 0.039 0.04 325,704
    68 22/06/2017 0.04 0.04 0.039 0.04 545,558
    69 19/06/2017 0.04 0.041 0.039 0.041 982,876
    70 16/06/2017 0.04 0.042 0.039 0.041 462,370
    71 29/03/2017 0.04 0.043 0.039 0.039 2,372,215
    72 28/03/2017 0.04 0.043 0.039 0.039 1,007,035
    73 14/03/2017 0.04 0.042 0.039 0.039 1,375,458
    74 13/07/2017 0.04 0.042 0.04 0.04 1,562,607
    75 12/07/2017 0.04 0.043 0.04 0.041 1,149,356
    76 11/07/2017 0.04 0.043 0.04 0.04 1,175,759
    77 10/07/2017 0.04 0.042 0.04 0.042 513,077
    78 6/07/2017 0.04 0.04 0.04 0.04 54,961
    79 3/07/2017 0.04 0.042 0.04 0.04 608,917
    80 29/06/2017 0.04 0.043 0.04 0.04 1,271,857
    81 23/06/2017 0.04 0.04 0.04 0.04 83,100
    82 21/06/2017 0.04 0.042 0.04 0.04 556,287
    83 20/06/2017 0.04 0.042 0.04 0.04 999,743
    84 15/06/2017 0.04 0.044 0.04 0.04 161,720
    85 8/06/2017 0.05 0.047 0.04 0.047 2,203,654
    86 5/06/2017 0.04 0.046 0.04 0.046 1,008,445
    87 1/06/2017 0.05 0.046 0.04 0.04 1,185,309
    88 11/04/2017 0.04 0.049 0.04 0.04 895,616
    89 7/07/2017 0.04 0.041 0.041 0.041 526,680
    90 5/07/2017 0.04 0.042 0.041 0.042 39,709
    91 4/07/2017 0.04 0.042 0.041 0.042 264,379
    92 10/04/2017 0.05 0.049 0.041 0.041 775,845
    93 30/03/2017 0.04 0.042 0.041 0.042 845,003
    94 27/03/2017 0.04 0.044 0.041 0.041 455,900
    95 13/03/2017 0.04 0.044 0.041 0.041 251,683
    96 14/06/2017 0.04 0.044 0.042 0.044 136,084
    97 31/05/2017 0.05 0.047 0.042 0.042 4,392,576
    98 4/04/2017 0.05 0.048 0.042 0.046 1,167,138
    99 3/04/2017 0.05 0.048 0.042 0.044 801,020
    100 6/03/2017 0.05 0.046 0.042 0.045 1,431,804
    101 1/04/2017 0.04 0.049 0.043 0.044 515,348
    102 31/03/2017 0.04 0.049 0.043 0.044 515,348
    103 7/03/2017 0.04 0.045 0.043 0.045 1,041,691
    104 9/03/2017 0.05 0.046 0.044 0.046 807,300
    105 3/03/2017 0.05 0.046 0.044 0.046 1,605,791
    106 2/03/2017 0.04 0.05 0.044 0.046 3,657,281
    107 13/06/2017 0.05 0.045 0.045 0.045 104,000
    108 9/06/2017 0.05 0.046 0.045 0.045 179,482
    109 6/04/2017 0.05 0.055 0.045 0.048 2,746,087
    110 5/04/2017 0.05 0.047 0.045 0.046 706,930
    111 10/03/2017 0.05 0.046 0.045 0.045 168,532
    112 8/03/2017 0.05 0.047 0.045 0.045 455,000
    113            
    114           122,315,861
 
watchlist Created with Sketch. Add XPD (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.