SPX: closed the overnights (x 43 long) then sold to open from the xjo cash open and leaving 50 for a pullback in the cash......conservative view on the pullback.....
Order Type Buy/Sell Instrument Quantity Trade Price Ccy Local Order Time Account ID Order ID
Limit Buy SPX500 10 1,192.10 USD 11/10/2011 13:32 1016 288326820
Limit Buy SPX500 10 1,193.10 USD 11/10/2011 13:25 1016 288326815
Limit Buy SPX500 10 1,193.18 USD 11/10/2011 12:51 1016 288328120
Limit Buy SPX500 10 1,193.48 USD 11/10/2011 12:40 1016 288328226
Limit Buy SPX500 10 1,193.35 USD 11/10/2011 12:02 1016 288326804
Market Buy SPX500 10 1,193.65 USD 11/10/2011 11:46 1016 288326748
Market Sell SPX500 10 1,194.48 USD 11/10/2011 12:13 1016 288328215
Market Sell SPX500 10 1,194.18 USD 11/10/2011 12:11 1016 288328109
Market Sell SPX500 20 1,194.10 USD 11/10/2011 11:38 1016 288326421
Market Sell SPX500 20 1,194.35 USD 11/10/2011 11:31 1016 288326097
Market Sell SPX500 50 1,192.84 USD 11/10/2011 11:14 1016 288325239
Market Sell SPX500 23 1,192.85 USD 11/10/2011 11:13 1016 288325191
Market Sell SPX500 20 1,193.72 USD 11/10/2011 10:31 1016 288322776
- Forums
- International Markets
- SPX
- oct 11-14
oct 11-14, page-12
-
- There are more pages in this discussion • 86 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add SPX (ASX) to my watchlist
(20min delay)
|
|||||
Last
1.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $47.56M |
Open | High | Low | Value | Volume |
1.0¢ | 1.1¢ | 1.0¢ | $17.09K | 1.678M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 718478 | 1.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.1¢ | 2907514 | 11 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
5 | 1216478 | 0.025 |
3 | 5220454 | 0.024 |
10 | 2514656 | 0.023 |
12 | 2865319 | 0.022 |
12 | 3070289 | 0.021 |
Price($) | Vol. | No. |
---|---|---|
0.026 | 3951062 | 14 |
0.027 | 4259673 | 17 |
0.028 | 3741740 | 13 |
0.029 | 2561634 | 8 |
0.030 | 6231283 | 13 |
Last trade - 16.10pm 27/11/2024 (20 minute delay) ? |
SPX (ASX) Chart |