I noticed buyers on top pulled to let support fall Look like the market movers were not ready for yesterdays breakout
I still hold @.08 first up yesterday morning
Though you might like to have a look at the course of sales for today
Regards Rusty
Time(AEST) Price Volume Value Condition Codes
14:38:35 0.0830 2,772 230.07
13:16:04 0.0830 29,228 2,425.92
13:15:12 0.0830 87,772 7,285.07
13:15:12 0.0830 7,228 599.92
13:15:12 0.0830 30,000 2,490.00
13:04:41 0.0840 12,000 1,008.00
11:29:45 0.0850 27,500 2,337.50
11:29:33 0.0850 17,500 1,487.50
11:00:32 0.0840 97,526 8,192.18
10:59:33 0.0840 45,174 3,794.61
10:58:27 0.0850 30,000 2,550.00
10:58:27 0.0850 52,500 4,462.50
10:57:38 0.0850 47,500 4,037.50
10:57:38 0.0850 23,500 1,997.50
10:57:38 0.0850 1,000 85.00
10:56:38 0.0850 44,000 3,740.00 XT
10:56:38 0.0860 6,000 516.00
10:37:33 0.0890 30,000 2,670.00
10:35:40 0.0900 20,000 1,800.00
10:02:31 0.0900 9,000 810.00
10:02:31 0.0900 826 74.34
10:02:31 0.0900 17,000 1,530.00
10:02:31 0.0900 9,604 864.36 XT
10:02:31 0.0900 20,396 1,835.64
10:02:31 0.0900 7,500 675.00
10:02:31 0.0900 20,000 1,800.00
10:02:31 0.0900 7,500 675.00
- Forums
- ASX - By Stock
- nice breakout on ascending triangle
I noticed buyers on top pulled to let support fall Look like the...
Featured News
Add DES (ASX) to my watchlist