I'm gonna buy and I'm gonna go against the market.
CPI is growing and manufacturing industry is survived by lower AUD
Sp moves above EMA. Positive
Bollinger band is narrow. Positive
Money flow,RSI and MACD are elevating. Positive
On the 12th, there was a 537k reduction in volumes but the Sp was up. Positive
RECENT END OF DAY PRICES
Date Open High Low Close Volume Open Interest
02/17/16 8.600 8.880 8.600 8.800 2,864,405 0
02/16/16 8.340 8.450 8.260 8.450 2,492,406 0
02/15/16 8.270 8.350 8.150 8.340 1,789,816 0
02/12/16 8.120 8.280 8.100 8.230 2,326,474 0
02/11/16 8.080 8.240 8.060 8.240 2,371,654 0
02/10/16 8.060 8.140 7.905 8.000 3,398,124 0
02/09/16 8.300 8.350 8.015 8.020 3,365,784 0
02/08/16 8.290 8.420 8.260 8.350 1,227,281 0
02/05/16 8.300 8.340 8.215 8.330 1,223,482 0
02/04/16 8.100 8.380 8.100 8.310 2,144,046 0
A strong buy for me tomorrow.