Strange trading today. Bots?
Today: 22-Aug-2013
Time(AEST)
Price
Volume
Value
Condition Codes
16:10:59 1.1750 10 12
15:59:45 1.1750 4 5
15:59:30 1.1750 9 11
15:59:30 1.1750 9 11
15:59:00 1.1750 12 14
15:58:30 1.1750 24 28
15:58:00 1.1750 24 28
15:57:00 1.1750 47 55
15:56:00 1.1750 47 55
15:54:00 1.1750 85 100
15:51:45 1.1750 91 107
15:49:00 1.1750 121 142
15:45:30 1.1750 162 190
15:42:08 1.1750 84 99
15:39:45 1.1900 105 125
15:37:00 1.1900 120 143
15:33:30 1.1900 137 163
15:29:00 1.1900 100 119
15:26:15 1.1900 109 130
15:23:15 1.1900 119 142
15:19:15 1.1900 95 113
15:16:30 1.1900 102 121
15:13:30 1.1900 108 129
15:10:00 1.1900 91 108
15:07:15 1.1900 96 114
15:04:30 1.1900 101 120
15:01:30 1.1900 106 126
14:58:00 1.1900 93 111
14:55:15 1.1900 97 115
14:52:30 1.1900 101 120
14:49:15 1.1900 60 71
14:49:15 1.1900 30 36
14:46:30 1.1900 93 111
14:43:45 1.1900 97 115
14:41:00 1.1900 100 119
14:37:45 1.1900 90 107
14:35:00 1.1900 93 111
14:32:15 1.1900 96 114
14:29:15 1.1900 88 105
14:26:30 1.1900 91 108
14:24:00 1.1900 93 111
14:21:15 1.1900 96 114
14:18:00 1.1900 89 106
14:15:30 1.1900 91 108
14:12:45 1.1900 93 111
14:09:45 1.1900 84 100
14:07:15 1.1900 89 106
14:04:30 1.1900 91 108
14:02:00 1.1900 93 111
13:59:00 1.1900 87 104
13:56:15 1.1900 89 106
13:53:45 1.1900 91 108
13:51:00 1.1900 93 111
13:48:00 1.1900 87 104
13:45:30 1.1900 89 106
13:42:45 1.1900 91 108
13:39:45 1.1900 86 102
13:37:15 1.1900 87 104
13:34:45 1.1900 89 106
13:32:00 1.1900 91 108
13:29:15 1.1900 86 102
13:26:30 1.1900 88 105
13:24:00 1.1900 89 106
13:21:15 1.1900 90 107
13:18:30 1.1900 86 102
13:15:45 1.1900 88 105
13:13:15 1.1900 89 106
13:10:30 1.1900 90 107
13:07:45 1.1900 86 102
13:05:15 1.1900 88 105
13:02:30 1.1900 89 106
12:59:45 1.1900 85 101
12:57:15 1.1900 86 102
12:52:00 1.1900 88 105
12:46:58 1.1900 84 100
- Forums
- ASX - By Stock
- new name for invertorfirst
Strange trading today. Bots?Today: 22-Aug-2013...
-
- There are more pages in this discussion • 2 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add HUB (ASX) to my watchlist
(20min delay)
|
|||||
Last
$74.87 |
Change
1.310(1.78%) |
Mkt cap ! $4.657B |
Open | High | Low | Value | Volume |
$74.75 | $75.00 | $73.90 | $17.89M | 239.8K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 210 | $74.82 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$74.89 | 565 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 92 | 56.050 |
2 | 402 | 55.900 |
1 | 906 | 55.890 |
1 | 906 | 55.830 |
1 | 2208 | 55.790 |
Price($) | Vol. | No. |
---|---|---|
56.210 | 150 | 2 |
56.220 | 588 | 2 |
56.250 | 906 | 1 |
56.300 | 906 | 1 |
56.360 | 906 | 1 |
Last trade - 16.10pm 22/11/2024 (20 minute delay) ? |
Featured News
HUB (ASX) Chart |