Buyers Number Quantity Price
1 5,332 17
3 116,308 16.5
2 131,000 16
3 31,212 15.5
4 70,000 15
2 55,000 14.5
3 32,000 14
1 20,000 13.5
Sellers
Price Quantity Number
17.5 17,000 1
18 50,000 1
18.5 7,802 1
19 47,222 2
19.5 18,500 1
20 63,142 2
22 34,995 3
22.5 100,000 1
23 18,500 2
23.5 100,000 1
24 100,000 1
25 256,667 3
25.5 37,000 2
26.5 5,500 1
27 236,110 4
27.5 70,500 2
29.5 60,000 1
30 166,667 2
39 33,334 1
19 buyers for 460,852 shares 32 sellers with 1,422,939 shares
- Forums
- ASX - By Stock
- DES
- more buyers at 16.5c today
more buyers at 16.5c today
-
- There are more pages in this discussion • 2 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)