Buyers
Number Quantity Price
1 100000 0.077
2 131578 0.076
2 650000 0.075
1 5638 0.073
1 80000 0.072
1 100000 0.071
2 160000 0.070
1 110000 0.069
1 400000 0.068
1 30000 0.067
Sellers
Price Quantity Number
0.080 80000 2
0.085 30000 1
0.090 97576 1
0.100 450000 2
0.105 30000 1
0.115 58000 1
0.180 30289 1
0.190 85000 1
PG
This is going to blow.
- Forums
- ASX - By Stock
- GLA
- monster hit
monster hit, page-26
-
- There are more pages in this discussion • 64 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add GLA (ASX) to my watchlist
(20min delay)
|
|||||
Last
1.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $10.61M |
Open | High | Low | Value | Volume |
1.5¢ | 1.5¢ | 1.5¢ | $2.516K | 167.7K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
5 | 273064 | 1.5¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.6¢ | 1600000 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 3504000 | 0.003 |
11 | 18723023 | 0.002 |
78 | 174254104 | 0.001 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.002 | 24203129 | 22 |
0.003 | 45137303 | 25 |
0.004 | 51142630 | 26 |
0.005 | 26167258 | 13 |
0.006 | 18586426 | 15 |
Last trade - 13.22pm 20/11/2024 (20 minute delay) ? |
Featured News
GLA (ASX) Chart |