SGL ricegrowers limited

BUY7 293,415,565 0.4252 6,191 0.4201 12,000 0.4054 92,500 0.4001...

Currently unlisted. Proposed listing date: MONDAY, 8 APRIL 2019 11:00AM ##
  1. 23,528 Posts.
    lightbulb Created with Sketch. 1
    BUY
    7 293,415,565 0.425
    2 6,191 0.420
    1 12,000 0.405
    4 92,500 0.400
    1 5,000 0.390
    2 50,000 0.380
    1 60,000 0.375
    1 20,000 0.360
    1 3,100 0.320
    6 60,000 0.300
    2 6,500 0.295
    1 10,000 0.290
    1 1,900 0.280
    1 4,142 0.275
    2 40,000 0.270
    3 35,264 0.260
    1 10,000 0.255
    3 21,800 0.250
    1 13,000 0.245
    1 100,000 0.240
    1 50,000 0.235
    2 123,000 0.225
    2 345,000 0.220
    1 20,000 0.205
    1 2,000 0.200
    2 70,000 0.195
    2 53,000 0.190
    1 10,000 0.180
    2 30,500 0.175
    2 25,500 0.165
    3 36,000 0.160
    9 331,800 0.150
    1 41,000 0.145
    1 20,000 0.140
    1 10,000 0.130
    1 50,000 0.120
    1 10,000 0.100
    1 10,000 0.090
    SELL
    0.430 2,846,712 69
    0.435 60,000 2
    0.440 167,300 3
    0.450 142,000 6
    0.455 9,000 1
    0.460 390,000 3
    0.465 81,477 2
    0.480 11,129 1
    0.490 15,000 1
    0.495 70,000 2
    0.500 703,500 9
    0.520 41,383,032 15
    0.550 48,500 1
    0.590 10,000 1
    0.600 120,000 3
    0.670 180,000 1
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.