todays "trading" in SLX Silex is jaw dropping, as it is every...

  1. 1,971 Posts.
    todays "trading" in SLX Silex is jaw dropping, as it is every day (BTA Biota the same)

    SLX
    11:25:16 AM 5.340 40 213.60
    11:24:10 AM 5.350 9 48.15
    11:08:08 AM 5.330 38 202.54
    11:08:08 AM 5.330 500 2,665.00 XT
    11:07:27 AM 5.310 9 47.79
    11:07:23 AM 5.300 9 47.70
    11:07:23 AM 5.300 25 132.50
    11:07:23 AM 5.290 28 148.12
    11:07:12 AM 5.290 22 116.38
    11:07:12 AM 5.290 2 10.58
    11:07:12 AM 5.290 4 21.16
    11:06:55 AM 5.280 2 10.56
    11:06:23 AM 5.250 37 194.25
    11:06:23 AM 5.250 1 5.25
    11:06:22 AM 5.290 2 10.58
    11:06:22 AM 5.280 9 47.52
    11:06:22 AM 5.270 9 47.43
    11:06:22 AM 5.270 23 121.21
    11:06:22 AM 5.260 39 205.14
    11:06:22 AM 5.250 1 5.25
    11:06:22 AM 5.250 105 551.25
    11:06:22 AM 5.250 51 267.75
    11:06:22 AM 5.250 186 976.50
    11:06:22 AM 5.250 1,076 5,649.00
    11:06:22 AM 5.250 800 4,200.00
    11:05:54 AM 5.270 5 26.35
    11:05:54 AM 5.270 71 374.17
    11:05:54 AM 5.270 314 1,654.78
    11:05:54 AM 5.280 48 253.44
    11:05:40 AM 5.280 1 5.28
    11:05:39 AM 5.280 1 5.28
    11:05:39 AM 5.280 1 5.28
    11:05:01 AM 5.280 10 52.80
    11:05:01 AM 5.280 10 52.80
    11:05:01 AM 5.280 10 52.80
    11:05:01 AM 5.280 38 200.64
    10:59:16 AM 5.290 38 201.02
    10:57:08 AM 5.300 12 63.60
    10:56:59 AM 5.310 122 647.82
    10:56:59 AM 5.310 230 1,221.30
    10:56:46 AM 5.320 23 122.36
    10:56:46 AM 5.310 39 207.09
    10:56:07 AM 5.320 25 133.00
    10:56:07 AM 5.320 12 63.84
    10:56:07 AM 5.320 55 292.60
    10:56:01 AM 5.320 4 21.28
    10:53:33 AM 5.330 29 154.57
    10:53:33 AM 5.330 47 250.51
    10:53:33 AM 5.330 52 277.16
    10:53:33 AM 5.330 1 5.33
    10:53:31 AM 5.300 131 694.30
    10:53:31 AM 5.300 1,350 7,155.00
    10:53:31 AM 5.320 3 15.96
    10:53:31 AM 5.320 3 15.96
    10:53:31 AM 5.320 13 69.16
    10:53:31 AM 5.320 40 212.80
    10:51:46 AM 5.330 17 90.61
    10:51:37 AM 5.330 9 47.97
    10:50:01 AM 5.330 1 5.33
    10:48:17 AM 5.330 3 15.99
    10:48:16 AM 5.330 1 5.33
    10:48:16 AM 5.330 1 5.33
    10:48:16 AM 5.330 39 207.87
    10:48:07 AM 5.330 9 47.97
    10:44:52 AM 5.330 9 47.97
    10:44:01 AM 5.330 7 37.31
    10:44:01 AM 5.330 10 53.30
    10:44:01 AM 5.330 10 53.30
    10:44:01 AM 5.330 9 47.97
    10:44:01 AM 5.330 21 111.93
    10:44:01 AM 5.330 18 95.94
    10:40:31 AM 5.350 40 214.00
    10:37:15 AM 5.360 3 16.08
    10:37:15 AM 5.360 41 219.76
    10:34:29 AM 5.370 40 214.80
    10:31:31 AM 5.390 41 220.99
    10:31:31 AM 5.390 60 323.40
    10:31:09 AM 5.400 14 75.60
    10:31:09 AM 5.400 163 880.20
    10:31:09 AM 5.410 51 275.91
    10:31:08 AM 5.400 68 367.20
    10:31:08 AM 5.400 284 1,533.60
    10:29:28 AM 5.410 17 91.97
    10:29:28 AM 5.410 1 5.41
    10:29:28 AM 5.400 35 189.00
    10:29:05 AM 5.410 19 102.79
    10:29:05 AM 5.410 2 10.82
    10:29:05 AM 5.410 6 32.46
    10:29:05 AM 5.400 4 21.60
    10:29:04 AM 5.410 49 265.09
    10:29:04 AM 5.410 41 221.81
    10:29:04 AM 5.400 352 1,900.80
    10:27:22 AM 5.400 15 81.00
    10:26:44 AM 5.400 40 216.00
    10:23:08 AM 5.400 10 54.00
    10:23:08 AM 5.400 10 54.00
    10:23:07 AM 5.400 40 216.00
    10:23:06 AM 5.410 41 221.81
    10:23:06 AM 5.420 79 428.18
    10:23:06 AM 5.420 111 601.62
    10:23:06 AM 5.420 373 2,021.66
    10:23:06 AM 5.430 55 298.65
    10:23:05 AM 5.420 3 16.26
    10:23:05 AM 5.420 24 130.08
    10:23:05 AM 5.420 6 32.52
    10:23:05 AM 5.420 12 65.04
    10:23:05 AM 5.430 26 141.18
    10:23:05 AM 5.430 3 16.29
    10:23:05 AM 5.430 140 760.20
    10:23:05 AM 5.430 2 10.86
    10:23:05 AM 5.430 85 461.55
    10:19:32 AM 5.430 1 5.43
    10:19:28 AM 5.430 2 10.86
    10:19:25 AM 5.430 6 32.58
    10:19:23 AM 5.430 7 38.01
    10:19:23 AM 5.430 14 76.02
    10:19:22 AM 5.430 11 59.73
    10:19:22 AM 5.430 37 200.91
    10:18:20 AM 5.430 2 10.86
    10:15:36 AM 5.430 8 43.44
    10:15:35 AM 5.430 25 135.75
    10:15:35 AM 5.420 2 10.84 XT
    10:15:35 AM 5.420 86 466.12 XT
    10:09:11 AM 5.400 1,210 6,534.00 XT
    10:09:11 AM 5.400 118 637.20
    10:09:11 AM 5.400 213 1,150.20
    10:09:11 AM 5.400 50 270.00
    10:09:11 AM 5.400 137 739.80
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.