GLA 7.14% 1.5¢ gladiator resources limited

http://www.abmresources.com.au/wp-content/uploads/180308-North-Ar...

  1. 4,161 Posts.
    lightbulb Created with Sketch. 452
    http://www.abmresources.com.au/wp-content/uploads/180308-North-Arunta-Presentation.pdf

    Some keen buying today too, you can see the volume rising

    Course Of Sales
    • mce-anchorLast 20 Trades
    [*]mce-anchorAll Trades[/LIST]
    1
    136 results found​
    mce-anchor
    2 Time Price ($) Volume Value ($) Condition
    3 4:10:25 PM 0.007 268,184 1,877.288 XT
    4 4:10:25 PM 0.007 231,816 1,622.712  
    5 4:10:25 PM 0.007 1,318,183 9,227.281  
    6 4:10:25 PM 0.007 300,000 2,100.000  
    7 4:10:25 PM 0.007 150,000 1,050.000  
    8 4:10:25 PM 0.007 650,000 4,550.000  
    9 4:10:25 PM 0.007 200,000 1,400.000  
    10 4:10:25 PM 0.007 250,000 1,750.000  
    11 4:10:25 PM 0.007 250,000 1,750.000 XT
    12 4:10:25 PM 0.007 500,000 3,500.000  
    13 4:10:25 PM 0.007 500,000 3,500.000  
    14 4:10:25 PM 0.007 500,000 3,500.000  
    15 3:23:45 PM 0.007 396,994 2,778.958  
    16 3:22:50 PM 0.007 300,000 2,100.000 XT
    17 3:22:50 PM 0.007 153,006 1,071.042 XT
    18 3:20:23 PM 0.007 45,001 315.007  
    19 3:20:22 PM 0.007 100,000 700.000  
    20 3:20:14 PM 0.007 400,000 2,800.000  
    21 3:19:24 PM 0.007 500,000 3,500.000  
    22 3:19:24 PM 0.007 954,999 6,684.993  
    23 3:16:25 PM 0.007 45,001 315.007  
    24 3:15:55 PM 0.007 404,999 2,834.993  
    25 3:15:55 PM 0.007 7,858 55.006  
    26 3:11:28 PM 0.007 42,142 294.994  
    27 3:11:23 PM 0.007 157,858 1,105.006  
    28 3:11:23 PM 0.007 142,142 994.994  
    29 3:11:21 PM 0.007 22,858 160.006  
    30 3:11:21 PM 0.007 16,422 114.954  
    31 3:11:18 PM 0.007 283,578 1,985.046  
    32 3:06:31 PM 0.007 39,280 274.960  
    33 3:06:27 PM 0.007 300,000 2,100.000  
    34 3:06:24 PM 0.007 160,720 1,125.040  
    35 3:06:24 PM 0.007 219,280 1,534.960  
    36 3:06:21 PM 0.007 712,566 4,987.962  
    37 3:03:05 PM 0.007 150,000 1,050.000  
    38 2:55:02 PM 0.007 200,000 1,400.000  
    39 2:55:02 PM 0.007 1,000,000 7,000.000  
    40 2:55:02 PM 0.007 200,000 1,400.000 XT
    41 2:55:02 PM 0.007 1,018,154 7,127.078 XT
    42 2:55:02 PM 0.007 380,000 2,660.000  
    43 2:55:02 PM 0.007 300,000 2,100.000  
    44 2:55:01 PM 0.007 200,000 1,400.000  
    45 2:55:01 PM 0.007 300,000 2,100.000  
    46 2:55:00 PM 0.007 301,846 2,112.922  
    47 2:55:00 PM 0.007 71,571 500.997  
    48 2:55:00 PM 0.007 626,583 4,386.081  
    49 2:55:00 PM 0.007 300,000 2,100.000  
    50 2:54:57 PM 0.007 73,417 513.919  
    51 2:54:57 PM 0.007 1,000,000 7,000.000  
    52 2:54:57 PM 0.007 200,000 1,400.000  
    53 2:54:57 PM 0.007 500,000 3,500.000  
    54 2:54:57 PM 0.007 226,583 1,586.081  
    55 2:54:57 PM 0.007 273,417 1,913.919 XT
    56 2:54:57 PM 0.007 714,285 4,999.995 XT
    57 2:54:57 PM 0.007 2,000,000 14,000.000 XT
    58 2:54:57 PM 0.007 40,000 280.000  
    59 2:54:57 PM 0.007 106,000 742.000  
    60 2:49:46 PM 0.0075 397,506 2,981.295 CXXT
    61 2:45:58 PM 0.0075 164,972 1,237.290 CXXT
    62 2:34:07 PM 0.007 298,790 2,091.530  
    63 2:34:07 PM 0.007 201,210 1,408.470 XT
    64 2:34:07 PM 0.007 298,790 2,091.530  
    65 2:34:06 PM 0.007 701,210 4,908.470 XT
    66 2:34:06 PM 0.007 298,790 2,091.530  
    67 2:34:02 PM 0.007 201,210 1,408.470  
    68 2:34:02 PM 0.007 464,664 3,252.648  
    69 2:32:59 PM 0.007 235,336 1,647.352  
    70 2:32:59 PM 0.007 50,378 352.646  
    71 2:32:59 PM 0.007 59,622 417.354  
    72 2:32:58 PM 0.007 440,378 3,082.646  
    73 2:32:58 PM 0.007 59,622 417.354  
    74 2:32:58 PM 0.007 200,000 1,400.000  
    75 2:32:56 PM 0.007 140,378 982.646 XT
    76 2:32:56 PM 0.007 1,000,000 7,000.000 XT
    77 2:32:56 PM 0.007 80,977 566.839  
    78 2:32:56 PM 0.007 1,935,496 13,548.472  
    79 2:28:49 PM 0.007 500,000 3,500.000  
    80 2:28:49 PM 0.007 2,564,504 17,951.528  
    81 2:27:06 PM 0.007 190,000 1,330.000  
    82 2:27:06 PM 0.007 265,496 1,858.472  
    83 2:26:53 PM 0.007 91,355 639.485  
    84 2:26:52 PM 0.007 200,000 1,400.000  
    85 2:25:19 PM 0.007 408,645 2,860.515  
    86 2:25:17 PM 0.007 91,355 639.485  
    87 2:25:17 PM 0.007 540,000 3,780.000 XT
    88 2:25:17 PM 0.007 300,000 2,100.000  
    89 2:25:17 PM 0.007 200,000 1,400.000  
    90 2:25:17 PM 0.007 700,000 4,900.000  
    91 2:25:17 PM 0.007 20,209 141.463  
    92 2:25:17 PM 0.007 1,000,000 7,000.000  
    93 2:25:17 PM 0.007 630,287 4,412.009  
    94 2:22:07 PM 0.0075 1,000,000 7,500.000 CXXT
    95 2:22:07 PM 0.0075 850,000 6,375.000 CXXT
    96 2:21:55 PM 0.007 450,000 3,150.000  
    97 2:21:55 PM 0.007 50,000 350.000  
    98 2:21:55 PM 0.007 100,000 700.000  
    99 2:21:55 PM 0.007 100,000 700.000  
    100 2:21:55 PM 0.007 69,713 487.991  
    101 2:21:54 PM 0.007 20,287 142.009  
    102 2:21:54 PM 0.007 25,000 175.000  
    103 2:21:54 PM 0.007 454,713 3,182.991  
    104 2:21:53 PM 0.007 365,287 2,557.009  
    105 2:21:53 PM 0.007 334,713 2,342.991  
    106 2:21:52 PM 0.007 1,000,000 7,000.000  
    107 2:21:48 PM 0.007 90,287 632.009  
    108 2:21:48 PM 0.007 50,000 350.000  
    109 2:21:48 PM 0.007 100,000 700.000 XT
    110 2:21:48 PM 0.007 259,713 1,817.991  
    111 2:21:47 PM 0.007 237,795 1,664.565  
    112 2:21:47 PM 0.007 262,205 1,835.435  
    113 2:21:47 PM 0.007 300,000 2,100.000  
    114 2:21:46 PM 0.007 17,795 124.565  
    115 2:21:46 PM 0.007 282,205 1,975.435  
    116 2:21:44 PM 0.007 215,303 1,507.121  
    117 2:21:44 PM 0.007 400,000 2,800.000  
    118 2:21:44 PM 0.007 80,000 560.000  
    119 2:21:44 PM 0.007 1,304,697 9,132.879  
    120 2:21:44 PM 0.007 500,000 3,500.000  
    121 2:21:43 PM 0.007 195,303 1,367.121  
    122 2:21:43 PM 0.007 304,697 2,132.879  
    123 2:21:06 PM 0.007 545,303 3,817.121  
    124 2:21:06 PM 0.0065 150,000 975.000 CXXT
    125 1:52:07 PM 0.0065 50,000 325.000 CXXT
    126 1:38:55 PM 0.0065 500,000 3,250.000 CXXT
    127 12:09:06 PM 0.0065 100,000 650.000 CXXT
    128 12:09:05 PM 0.0065 100,000 650.000 CXXT
    129 12:00:33 PM 0.0065 100,000 650.000 CXXT
    130 11:45:02 AM 0.0065 467,453 3,038.445 CXXT
    131 11:44:27 AM 0.0065 700,000 4,550.000 CXXT
    132 11:41:04 AM 0.0065 150,000 975.000 CXXT
    133 11:39:42 AM 0.0065 150,000 975.000 CXXT
    134 11:02:02 AM 0.0065 850,000 5,525.000 CXXT
    135 10:04:26 AM 0.006 1 0.006  
    136 10:04:26 AM 0.006 99,999 599.994  
    137 10:04:26 AM 0.006 300,000 1,800.000  
    138 10:04:26 AM 0.006 400,000 2,400.000  
 
watchlist Created with Sketch. Add GLA (ASX) to my watchlist
(20min delay)
Last
1.5¢
Change
0.001(7.14%)
Mkt cap ! $10.61M
Open High Low Value Volume
1.4¢ 1.5¢ 1.4¢ $42.40K 2.858M

Buyers (Bids)

No. Vol. Price($)
1 285714 1.4¢
 

Sellers (Offers)

Price($) Vol. No.
1.5¢ 113486 1
View Market Depth
Last trade - 16.10pm 19/11/2024 (20 minute delay) ?
GLA (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.