In the interest of fairness that statement is a little incorrectJust the last 3/4 years have seen the following buys by management, even the sells after that meteoric rise were done so that management could excise their options giving them even more shares.
Total spent in that time
Finder $ 466,638.Costello $ 448,661
Mathwin $ 274,575
Haifer $ 250,000
Barnes $ 165,000
Michalewicz $ 50,000
Date Director Type Amount Price Value
27/04/18 Barnes Buy +333,334 $0.150 $50,000
27/04/18 Costello Buy +666,667 $0.150 $100,000
27/04/18 Mathwin Buy +200,000 $0.150 $30,000
27/04/18 Popper Buy +100,000 $0.150 $15,000
27/04/18 Michalewicz Buy +333,334 $0.150 $50,000
27/04/18 Haifer Buy +1,666,667 $0.150 $250,000
01/12/17 Michalewicz Issued 500,000 $0.260 $130,000
01/12/17 Haifer Issued 500,000 $0.260 $130,000
10/07/17 Costello Buy +57,692 $0.260 $15,000
10/07/17 Finder Buy +115,384 $0.260 $30,000
10/07/17 Finder Buy +57,692 $0.260 $15,000
10/07/17 Barnes Buy +57,692 $0.260 $15,000
10/07/17 Costello Buy +57,692 $0.260 $15,000
10/07/17 Mathwin Buy +19,230 $0.260 $5,000
25/01/17 Costello Issued 161,290 $0.365 $58,870
25/01/17 Costello Buy +322,580 $0.310 $100,000
25/01/17 Mathwin Issued 64,516 $0.365 $23,548
25/01/17 Mathwin Buy +129,032 $0.310 $40,000
25/01/17 Barnes Issued 161,290 $0.365 $58,870
25/01/17 Barnes Buy +322,580 $0.310 $100,000
25/01/17 Finder Buy +322,580 $0.310 $100,000
25/01/17 Finder Issued 161,290 $0.365 $58,870
18/11/16 Barnes Issued 1,500,000 $0.445 $667,500
21/10/16 Popper Sell -300,000 $0.718 ($215,250)
20/10/16 Costello Buy +250,000 $0.300 $75,000
20/10/16 Costello Exercise 250,000 $0.300 $75,000
20/10/16 Mathwin Buy +500,000 $0.200 $100,000
20/10/16 Mathwin Exercise 500,000 $0.200 $100,000
20/10/16 Finder Buy +750,000 $0.200 $150,000
20/10/16 Finder Exercise 750,000 $0.200 $150,000
14/10/16 Costello Sell -100,716 $0.956 ($96,281)
14/10/16 Popper Buy +500,000 $0.058 $29,000
14/10/16 Popper Exercise 500,000 $0.058 $29,000
14/10/16 Finder Sell -225,000 $0.840 ($189,098)
11/10/16 Mathwin Sell -50,000 $0.500 ($25,000)
09/03/16 Guthrie Buy +90,000 $0.115 $10,350
17/09/15 Finder Buy +279,300 $0.092 $25,724
16/09/15 Mathwin Buy +150,000 $0.090 $13,500
03/09/15 Finder Buy +168,673 $0.094 $15,914
28/08/15 Costello Buy +298,800 $0.097 $28,936
10/10/14 Mathwin Buy +55,637 $0.116 $6,464
09/10/14 Mathwin Buy +31,400 $0.115 $3,611
07/08/14 Costello Buy 481,482 $0.135 $65,000
07/08/14 Mathwin Buy 562,963 $0.135 $76,000
07/08/14 Finder Buy 851,853 $0.135 $115,000
07/08/14 Finder Buy 111,111 $0.135 $15,000
07/08/14 Guthrie Buy 444,444 $0.135 $60,000
07/08/14 Guthrie Buy 148,149 $0.135 $20,000
17/03/14 Costello Buy +223,480 $0.089 $19,890
06/03/14 Costello Buy +331,550 $0.090 $29,835
03/12/13 Guthrie Buy +89,055 $0.078 $6,946
02/12/13 Guthrie Buy +39,150 $0.078 $3,054
IMHO
- Forums
- ASX - By Stock
- LBT
- Looking Sick
Looking Sick, page-14
-
- There are more pages in this discussion • 35 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add LBT (ASX) to my watchlist
(20min delay)
|
|||||
Last
1.9¢ |
Change
-0.001(5.00%) |
Mkt cap ! $23.13M |
Open | High | Low | Value | Volume |
1.9¢ | 1.9¢ | 1.9¢ | $4.463K | 234.8K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 950618 | 1.8¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.9¢ | 278267 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 2173 | 0.082 |
1 | 888 | 0.076 |
1 | 28682 | 0.070 |
1 | 5000 | 0.065 |
1 | 100000 | 0.062 |
Price($) | Vol. | No. |
---|---|---|
0.083 | 32748 | 1 |
0.084 | 58888 | 1 |
0.087 | 28000 | 1 |
0.089 | 50000 | 1 |
0.090 | 89000 | 2 |
Last trade - 13.53pm 22/11/2024 (20 minute delay) ? |
Featured News
LBT (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Andy Udell, CCO
Andy Udell
CCO
SPONSORED BY The Market Online