GOE 0.00% 2.7¢ go energy group limited

Bullish recovery on the German intra-day chart...Open: 22...

  1. 15,276 Posts.
    lightbulb Created with Sketch. 45
    Bullish recovery on the German intra-day chart...

    Open: 22 (AUD$0.355)
    High: 22 (AUD$0.355)
    Low: 18.1 (AUD$0.29)
    Close: 19.6 (AUD$0.31.5)
    Volume: 4,721,690
    VWAP: 20.2 (approx)

    The trading session was more or less split into two halves; correction and recovery.

    The morning was clearly overpowered by profit taking...interestingly however, they were on very healthy volumes indicating a good number buyers were in the market.

    Regardless however, there was at least one larger seller in the market, which weighed heavily on proceedings until they had cleared their account…this appears to have happened around 12:42 with a sell order for 227,350 shares…the only odd-numbered large order for the entire day, suggesting it was possibly the last of their stock?

    Interestingly, immediately following this final purge of stock at the days low, we saw the largest single buy order for the day (229,000 shares)…and from this moment onwards, the market quickly shifted into recovery mode.

    The chart from here on is very bullish, with a quick jump, retrace to test support, then continuation rally towards the close.

    From today’s activity in Germany, we get a minor breakout level for tomorrow of € 0.20 (AUD$0.32) and a major one at € 0.22 (AUD$0.355)…after that, € 0.27 (AUD$0.435) is the next logical number of importance.

    The key today for Germany…and perhaps for our markets today, is that support appears to have been confirmed at € 0.19 (AUD$0.305)…suggesting if this is respected tomorrow, we can expect higher prices near term.

    There are some interesting things going on here…I suspect they will try very hard to flush out a few punters out on the ASX today…I for one will be accumulating a decent holding.

    lol...I notice they have stacked the sell side this time this morning...now ask yourself, who puts an order to sell 900,000 shares just above the market price over 1 hour before the open?

    If yoyu can answer that, you might have a clue to what is going on here?

    lol...the party has only just begun in my opinion.

    Cheers!






    Volume


    MACD


    Time | price | volume


    19:56:04 0.196 V 5,000

    19:52:08 0.196 V 3,500

    19:41:50 0.196 V 6,200

    19:39:13 0.195 V 5,000

    19:34:39 0.195 V 20,000

    19:32:16 0.193 V 2,000

    19:28:37 0.194 V 20,000

    19:27:34 0.197 V 20,000

    19:21:25 0.197 V 15,000

    19:18:43 0.195 V 10,000

    19:16:15 0.195 V 10,000

    18:50:07 0.197 V 10,000

    18:45:54 0.197 V 3,000

    18:41:53 0.192 V 11,500

    18:40:39 0.195 V 5,000

    18:35:05 0.192 V 4,000

    18:23:22 0.197 V 9,000

    18:16:07 0.197 V 22,000

    18:00:00 0.197 V 7,000

    17:58:57 0.195 V 30,000

    17:52:27 0.196 V 8,000

    17:50:54 0.195 V 40,000

    17:31:46 0.194 V 11,860

    17:28:18 0.192 V 9,000

    17:05:21 0.190 V 15,000

    16:56:28 0.192 V 27,840

    16:55:14 0.191 V 26,000

    16:36:12 0.188 V 20,000

    16:35:59 0.188 V 20,000

    16:35:37 0.188 V 20,000

    16:26:46 0.188 V 34,000

    16:23:54 0.190 V 20,000

    16:15:45 0.185 V 10,000

    16:15:19 0.190 V 22,000

    16:10:48 0.190 V 14,445

    15:58:00 0.185 V 30,000

    15:43:15 0.183 V 30,000

    15:37:34 0.183 V 57,000

    15:35:53 0.185 V 103,000

    15:34:55 0.189 V 36,000

    15:32:31 0.190 V 66,500

    15:28:01 0.191 V 10,000

    15:10:48 0.191 V 28,500

    14:49:47 0.190 V 10,461

    14:34:11 0.194 V 2,000

    14:33:29 0.195 V 25,000

    14:31:26 0.192 V 2,500

    14:17:48 0.195 V 31,500

    14:06:26 0.188 V 50,000

    14:03:03 0.190 V 50,000

    14:02:40 0.191 V 27,815

    13:58:29 0.198 V 10,000

    13:57:09 0.197 V 4,000

    13:53:35 0.199 V 800

    13:50:00 0.200 V 10,000

    13:45:12 0.199 V 10,000

    13:42:40 0.200 V 300

    13:39:20 0.200 V 6,000

    13:38:31 0.200 V 23,000

    13:35:07 0.198 V 7,500

    13:34:07 0.198 V 18,000

    13:33:40 0.198 V 3,000

    13:33:30 0.198 V 50,000

    13:33:14 0.197 V 18,000

    13:31:23 0.197 V 5,000

    13:29:04 0.197 V 1,690

    13:24:46 0.195 V 7,500

    13:24:29 0.196 V 18,000

    13:24:12 0.195 V 7,000

    13:24:02 0.195 V 10,500

    13:23:48 0.197 V 20,000

    13:18:31 0.195 V 1,500

    13:17:59 0.195 V 2,500

    13:16:22 0.192 V 7,000

    13:15:49 0.197 V 18,000

    13:15:28 0.195 V 8,000

    13:14:39 0.195 V 7,000

    13:14:03 0.195 V 30,000

    13:02:09 0.194 V 5,000

    13:01:18 0.190 V 10,000

    12:59:36 0.190 V 5,000

    12:59:21 0.195 V 4,000

    12:56:42 0.195 V 10,000

    12:53:54 0.190 V 28,000

    12:52:17 0.192 V 9,000

    12:49:39 0.193 V 15,000

    12:49:07 0.189 V 36,000

    12:48:21 0.185 V 239,000

    12:44:55 0.182 V 10,000

    12:43:33 0.182 V 15,000

    12:42:49 0.181 V 40,000

    12:42:31 0.181 V 15,000

    12:42:19 0.181 V 20,000

    12:42:08 0.181 V 227,350

    12:39:36 0.186 V 11,500

    12:36:49 0.185 V 18,100

    12:32:25 0.184 V 5,000

    12:28:47 0.185 V 50,000

    12:28:01 0.190 V 7,000

    12:22:42 0.186 V 7,300

    12:22:28 0.189 V 3,000

    12:20:58 0.189 V 1,800

    12:19:06 0.189 V 8,699

    12:18:49 0.188 V 15,000

    12:18:19 0.187 V 100,000

    12:16:30 0.190 V 10,000

    12:13:56 0.190 V 5,000

    12:10:43 0.192 V 2,000

    12:10:00 0.193 V 1,000

    12:07:47 0.188 V 35,000

    12:03:18 0.189 V 18,000

    12:00:32 0.190 V 10,000

    11:59:30 0.195 V 20,000

    11:59:26 0.190 V 50,000

    11:58:17 0.189 V 7,000

    11:58:10 0.194 V 20,000

    11:57:12 0.188 V 1,500

    11:53:37 0.193 V 10,000

    11:53:21 0.188 V 30,000

    11:53:17 0.190 V 53,000
    11:53:06 0.191 V 10,000

    11:52:19 0.191 V 30,000

    11:51:59 0.192 V 10,000

    11:50:12 0.195 V 10,000

    11:49:46 0.197 V 4,000

    11:47:35 0.197 V 5,000

    11:39:32 0.192 V 4,000

    11:39:29 0.192 V 70,000

    11:38:41 0.193 V 20,000

    11:36:51 0.193 V 20,000

    11:31:46 0.195 V 4,700

    11:25:47 0.199 V 10,000

    11:25:41 0.195 V 1,300

    11:25:37 0.195 V 30,000

    11:23:11 0.197 V 30,000

    11:21:01 0.200 V 200

    11:20:55 0.200 V 7,000

    11:15:42 0.200 V 200

    11:12:25 0.200 V 10,500

    11:09:48 0.200 V 50,000

    11:07:52 0.200 V 7,000

    11:03:11 0.200 V 6,500

    11:01:30 0.200 V 10,000

    11:01:04 0.197 V 5,000

    11:01:01 0.197 V 32,000

    11:00:23 0.200 V 115,000

    10:53:46 0.200 V 20,000

    10:50:07 0.200 V 20,000

    10:46:55 0.210 V 16,000

    10:40:55 0.200 V 21,000

    10:40:16 0.210 V 2,000

    10:38:13 0.210 V 25,000

    10:37:03 0.200 V 10,000

    10:35:07 0.210 V 11,000

    10:30:41 0.200 V 44,000

    10:23:24 0.210 V 4,000

    10:16:55 0.210 V 2,000

    10:12:24 0.210 V 22,000

    10:12:18 0.200 V 100,000

    10:07:31 0.210 V 4,500

    0:05:20 0.210 V 21,500

    10:01:36 0.210 V 15,000

    10:00:17 0.200 V 30,000

    09:58:59 0.200 V 2,400

    09:53:21 0.200 V 4,300

    09:52:21 0.200 V 15,000

    09:51:42 0.200 V 9,000

    09:49:51 0.210 V 10,000

    09:46:56 0.200 V 8,000

    09:43:38 0.210 V 5,700

    09:40:46 0.210 V 10,000

    09:39:42 0.200 V 10,000

    09:38:14 0.210 V 4,000

    09:37:02 0.200 V 30,000

    09:36:47 0.200 V 50,000

    09:34:14 0.210 V 1,000

    09:33:41 0.210 V 20,000

    09:33:25 0.210 V 2,325

    09:32:33 0.210 V 5,000

    09:31:27 0.210 V 10,000

    09:30:37 0.210 V 55,000

    09:28:33 0.210 V 11,111

    09:27:00 0.210 V 2,000

    09:26:08 0.210 V 4,500

    09:23:03 0.210 V 5,000

    09:22:00 0.200 V 3,500

    09:21:57 0.200 V 14,000

    09:21:36 0.210 V 56,000

    09:20:11 0.210 V 10,000

    09:19:37 0.210 V 29,000

    09:19:27 0.210 V 30,000

    09:19:17 0.210 V 1,500

    09:16:03 0.210 V 15,000

    09:15:14 0.210 V 11,111

    09:13:09 0.210 V 20,000

    09:11:45 0.210 V 75,000

    09:11:01 0.210 V 17,000

    09:09:15 0.210 V 2,600

    09:08:20 0.210 V 4,000

    09:07:24 0.220 V 27,000

    09:07:01 0.220 V 20,000

    09:05:35 0.220 V 70,000

    09:04:39 0.220 V 20,000

    09:03:59 0.220 V 10,000

    09:03:22 0.220 V 13,800

    09:02:31 0.220 V 18,000

    09:00:33 0.210 V 4,000

    09:00:29 0.210 V 35,800

    09:00:22 0.220 E 500,483



 
watchlist Created with Sketch. Add GOE (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.