GBG 0.00% 2.6¢ gindalbie metals ltd

Other half of spreadsheet with costs (estimated)and sales : |...

  1. 723 Posts.
    lightbulb Created with Sketch. 71
    Other half of spreadsheet with costs (estimated)and sales :
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11
    0   Sales AUD$ AISC Cost (AUD$) Total Cost AUD$ Margin
    1 [/B] Fe DSO Magnetite Fe DSO Mag Fe DSO Mag Fe DSO Mag Total Cumulative
    2 Oct-12 $32,150,567 $0 $65.00   $23,400,000 $0 $8,750,567 $0 $8,750,567 $8,750,567
    3 Nov-12 $39,202,471 $0 $65.00   $27,300,000 $0 $11,902,471 $0 $11,902,471 $20,653,038
    4 Dec-12 $41,747,740 $0 $65.00   $27,300,000 $0 $14,447,740 $0 $14,447,740 $35,100,778
    5 Jan-13 $44,922,412 $13,966,973 $65.00 $150.00 $25,246,123 $13,739,717 $19,676,289 $227,256 $19,903,545 $55,004,322
    6 Feb-13 $35,213,698 $10,987,544 $65.00 $150.00 $18,934,592 $10,304,788 $16,279,106 $682,756 $16,961,862 $71,966,184
    7 Mar-13 $58,240,243 $17,656,047 $65.00 $150.00 $34,713,419 $18,892,111 $23,526,825 -$1,236,063 $22,290,761 $94,256,945
    8 Apr-13 $26,598,433 $31,826,153 $65.00 $150.00 $16,190,150 $34,638,116 $10,408,283 -$2,811,963 $7,596,320 $101,853,266
    9 May-13 $25,144,022 $32,399,628 $65.00 $150.00 $16,190,150 $34,638,116 $8,953,873 -$2,238,488 $6,715,385 $108,568,650
    10 Jun-13 $27,533,399 $33,080,397 $65.00 $150.00 $18,213,919 $38,967,880 $9,319,481 -$5,887,484 $3,431,997 $112,000,647
    11 Jul-13 $36,489,227 $31,163,215 $65.00 $150.00 $21,161,739 $32,165,217 $15,327,488 -$1,002,003 $14,325,485 $126,326,132
    12 Aug-13 $44,224,582 $37,684,952 $65.00 $150.00 $23,513,043 $35,739,130 $20,711,539 $1,945,822 $22,657,361 $148,983,493
    13 Sep-13 $42,216,445 $35,972,321 $65.00 $150.00 $23,513,043 $35,739,130 $18,703,402 $233,191 $18,936,592 $167,920,085
    14 Oct-13 $30,318,581 $62,861,638 $65.00 $150.00 $17,550,000 $67,500,000 $12,768,581 -$4,638,362 $8,130,220 $176,050,304
    15 Nov-13 $31,879,184 $69,112,100 $65.00 $150.00 $17,550,000 $67,500,000 $14,329,184 $1,612,100 $15,941,284 $191,991,588
    16 Dec-13 $32,935,307 $70,176,611 $65.00 $150.00 $17,550,000 $67,500,000 $15,385,307 $2,676,611 $18,061,918 $210,053,506
    17 Jan-14 $53,175,916 $49,449,501 $65.00 $150.00 $29,619,352 $48,647,649 $23,556,564 $801,851 $24,358,415 $234,411,921
    18 Feb-14 $45,939,757 $42,423,955 $65.00 $150.00 $27,340,940 $44,905,523 $18,598,817 -$2,481,568 $16,117,249 $250,529,170
    19 Mar-14 $45,253,508 $41,426,859 $65.00 $150.00 $29,619,352 $48,647,649 $15,634,156 -$7,220,791 $8,413,365 $258,942,535
    20 Apr-14 $42,661,724 $44,702,168 $65.00 $150.00 $27,954,887 $52,488,722 $14,706,837 -$7,786,554 $6,920,283 $265,862,818
    21 May-14 $28,840,705 $30,671,746 $65.00 $150.00 $21,503,759 $40,375,940 $7,336,945 -$9,704,193 -$2,367,248 $263,495,570
    22 Jun-14 $31,732,172 $32,756,201 $65.00 $150.00 $25,804,511 $48,451,128 $5,927,660 -$15,694,927 -$9,767,266 $253,728,304
    23 Jul-14 $35,478,193 $50,184,555 $65.00 $125.00 $27,882,676 $58,879,468 $7,595,516 -$8,694,913 -$1,099,397 $252,628,907
    24 Aug-14 $30,317,330 $41,219,153 $65.00 $125.00 $24,164,986 $51,028,873 $6,152,344 -$9,809,720 -$3,657,376 $248,971,530
    25 Sep-14 $25,867,881 $36,255,598 $65.00 $125.00 $22,306,141 $47,103,575 $3,561,740 -$10,847,977 -$7,286,237 $241,685,293
    26 Oct-14 $23,018,556 $44,722,186 $65.00 $125.00 $20,002,026 $59,034,565 $3,016,530 -$14,312,379 -$11,295,850 $230,389,444
    27 Nov-14 $22,995,082 $45,272,562 $65.00 $125.00 $21,540,644 $63,575,685 $1,454,438 -$18,303,123 -$16,848,685 $213,540,759
    28 Dec-14 $20,696,114 $40,149,228 $65.00 $125.00 $20,002,026 $59,034,565 $694,088 -$18,885,337 -$18,191,249 $195,349,510
    29 Jan-15 $25,752,525 $51,623,504 $65.00 $125.00 $24,254,975 $73,355,818 $1,497,551 -$21,732,314 -$20,234,763 $175,114,746
    30 Feb-15 $18,469,554 $36,695,080 $65.00 $125.00 $18,191,231 $55,016,863 $278,323 -$18,321,783 -$18,043,460 $157,071,286
    31 Mar-15 $18,414,879 $37,034,389 $65.00 $125.00 $19,707,167 $59,601,602 -$1,292,287 -$22,567,213 -$23,859,501 $133,211,785
    32 Apr-15 $12,040,349 $34,795,507 $65.00 $125.00 $14,404,426 $62,299,180 -$2,364,077 -$27,503,673 -$29,867,750 $103,344,035
    33 May-15 $13,711,194 $39,863,427 $65.00 $125.00 $14,404,426 $62,299,180 -$693,232 -$22,435,754 -$23,128,986 $80,215,049
    34 Jun-15 $17,920,878 $51,722,697 $65.00 $125.00 $18,005,533 $77,873,975 -$84,655 -$26,151,278 -$26,235,934 $53,979,115
    35 Jul-15 $12,568,260 $45,098,299 $65.00 $110.00 $14,384,703 $68,056,657 -$1,816,443 -$22,958,358 -$24,774,801 $29,204,314
    36 Aug-15 $12,012,783 $43,583,793 $65.00 $110.00 $12,329,745 $58,334,278 -$316,962 -$14,750,484 -$15,067,446 $14,136,868
    37 Sep-15 $13,390,767 $48,067,011 $65.00 $110.00 $13,357,224 $63,195,467 $33,544 -$15,128,456 -$15,094,913 -$958,045
    38 Oct-15 $10,711,942 $60,744,523 $65.00 $110.00 $11,594,040 $85,979,316 -$882,098 -$25,234,793 -$26,116,891 -$27,074,936
    39 Nov-15 $7,718,030 $43,546,584 $65.00 $110.00 $9,420,158 $69,858,195 -$1,702,128 -$26,311,610 -$28,013,738 -$55,088,675
    40 Dec-15 $5,072,797 $28,319,620 $65.00 $110.00 $7,246,275 $53,737,073 -$2,173,478 -$25,417,453 -$27,590,931 -$82,679,605
    41 Jan-16 $6,541,236 $36,647,455 $65.00 $110.00 $8,775,000 $64,350,000 -$2,233,764 -$27,702,545 -$29,936,309 -$112,615,914
    42 Feb-16 $7,692,021 $42,674,253 $65.00 $110.00 $9,506,250 $69,712,500 -$1,814,229 -$27,038,247 -$28,852,476 -$141,468,390
    43 Mar-16 $8,880,821 $48,951,845 $65.00 $110.00 $9,506,250 $69,712,500 -$625,429 -$20,760,655 -$21,386,084 -$162,854,474
    44 Apr-16 $0 $73,999,055 $65.00 $110.00 $0 $99,000,000 $0 -$25,000,945 -$25,000,945 -$187,855,419
    45 May-16 $0 $57,159,282 $65.00 $110.00 $0 $79,200,000 $0 -$22,040,718 -$22,040,718 -$209,896,137
    46 Jun-16 $0 $35,021,301 $65.00 $110.00 $0 $52,800,000 $0 -$17,778,699 -$17,778,699 -$227,674,836
    47 Jul-16 $0 $52,573,304 $65.00 $110.00 $0 $72,600,000 $0 -$20,026,696 -$20,026,696 -$247,701,532
    48 Aug-16 $0 $49,573,836 $65.00 $110.00 $0 $66,000,000 $0 -$16,426,164 -$16,426,164 -$264,127,697
    49 Sep-16 $0 $56,033,715 $65.00 $110.00 $0 $79,200,000 $0 -$23,166,285 -$23,166,285 -$287,293,981
    50 Oct-16 $0 $67,291,693 $65.00 $110.00 $0 $92,400,000 $0 -$25,108,307 -$25,108,307 -$312,402,288
    51 Nov-16 $0 $73,751,846 $65.00 $110.00 $0 $79,200,000 $0 -$5,448,154 -$5,448,154 -$317,850,442
    52 Dec-16 $0 $95,055,920 $65.00 $110.00 $0 $92,400,000 $0 $2,655,920 $2,655,920 -$315,194,523
    53 Jan-17 $0 $75,292,412 $65.00 $110.00 $0 $72,600,000 $0 $2,692,412 $2,692,412 -$312,502,110
    54 Feb-17 $0 $81,694,935 $65.00 $110.00 $0 $79,200,000 $0 $2,494,935 $2,494,935 -$310,007,175
    55 Mar-17 $0 $108,035,041 $65.00 $110.00 $0 $92,400,000 $0 $15,635,041 $15,635,041 -$294,372,135
    56   $1,145,691,284 $2,420,971,616     $831,154,882   $314,536,401 -$608,908,536 -$294,372,135  
 
watchlist Created with Sketch. Add GBG (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.