Its Over, page-778

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    Smallcap Ordinaries have taken a dive but Opportunity Stocks return has held its ground although parred back largely from the NUH debacle.  

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0   OPPORTUNITY STOCKS Date stock mentioned in Its Over thread Open price on date stock mentioned Mid-day 25/3/19 Change%
    1 1 XRO [XERO]   11/2/19   $ 46.200   $ 48.750 5.5%
    2 2 MYE [MASTERMYNE]   11/2/19   $ 0.840   $   0.990 17.9%
    3 3 CLV [CLOVER]   11/2/19   $ 1.525   $   2.030 33.1%
    4 4 SFC [SCHAEFFER]   12/2/19   $ 14.480   $ 13.460 -7.0%
    5 5 YOW [YOWIE]   [closed]   19/2/19   $ 0.070 $   0.090 28.6%
    6 6 CAT [CATAPULT] [closed]   21/2/19   $ 0.640 $   0.840 31.3%
    7 7 PME [PROMEDICUS]   21/2/19   $ 14.45   $   16.79 `
    8 8 VHT [VOLPARA]   6/3/19   $ 1.185   $   1.150 -3.0%
    9 9 NST [NORTHERN STAR]   8/3/19   $    8.87   $ 8.76 -1.2%
    10 10 ANO [ADVANCED NANOTEK]   8/3/19   $    3.05   $ 3.42 12.1%
    11 11 CYL [CATALYST METALS]   13/3/19   $    2.30   $ 2.12 -7.8%
    12 12 NUH [NUHEARA] [closed]   13/3/19   $ 0.069 $   0.061 -11.6%
    13 13 MWY [MIDWAY]   14/3/19   $ 3.980   $   3.900 -2.0%
    14   LOTTERY STOCKS        
    15 14 4DS [4DS]   20/2/19   $ 0.067   $   0.068 1.5%
    16 15 BIT [BIOTRON]   20/2/19   $ 0.090   $   0.086 -4.4%
    17 16 ACW [ACTINOGEN]   20/2/19   $ 0.054   $   0.056 3.7%
    18   COMPOSITE RETURN%       7.0%
    19   SMALL CAP ORDS RETURN% SINCE 11/2/19       1.7%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.