Its Over, page-768

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0   OPPORTUNITY STOCKS Date stock mentioned in Its Over thread Open price on date stock mentioned Close 21/3/19 Change%
    1 1 XRO [XERO]   11/2/19   $ 46.200   $ 49.350 6.8%
    2 2 MYE [MASTERMYNE]   11/2/19   $ 0.840   $   0.995 18.5%
    3 3 CLV [CLOVER]   11/2/19   $ 1.525   $   1.870 22.6%
    4 4 SFC [SCHAEFFER]   12/2/19   $ 14.480   $ 13.500 -6.8%
    5 5 YOW [YOWIE]   19/2/19   $ 0.070 $   0.090 28.6%
    6 6 CAT [CATAPULT]   21/2/19   $ 0.640   $   0.840 31.3%
    7 7 PME [PROMEDICUS]   21/2/19   $ 14.45   $   17.00 17.6%
    8 8 VHT [VOLPARA]   6/3/19   $ 1.185   $   1.180 -0.4%
    9 9 NST [NORTHERN STAR]   8/3/19   $    8.87   $ 9.00 1.5%
    10 10 ANO [ADVANCED NANOTEK]   8/3/19   $    3.05   $ 3.25 6.6%
    11 11 CYL [CATALYST METALS]   13/3/19   $    2.30   $ 2.14 -7.0%
    12 12 NUH [NUHEARA]   13/3/19   $ 0.069   $   0.070 1.4%
    13 13 MWY [MIDWAY]   14/3/19   $ 3.980   $   3.840 -3.5%
    14   LOTTERY STOCKS        
    15 14 4DS [4DS]   20/2/19   $ 0.067   $   0.071 6.0%
    16 15 BIT [BIOTRON]   20/2/19   $ 0.090   $   0.089 -1.1%
    17 16 ACW [ACTINOGEN]   20/2/19   $ 0.054   $   0.056 3.7%
    18   COMPOSITE RETURN%       7.9%
    19   SMALL CAP ORDS RETURN% SINCE 11/2/19       3.7%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.