A strong start in the morning with profit taking in the arvo. |...

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    A strong start in the morning with profit taking in the arvo.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0   OPPORTUNITY STOCKS Date stock mentioned in Its Over thread Open price on date stock mentioned Close on 13/3/19 Change%
    1 1 XRO [XERO]   11/2/19   $ 46.200   $ 48.510 5.0%
    2 2 MYE [MASTERMYNE]   11/2/19   $ 0.840   $   1.000 19.0%
    3 3 CLV [CLOVER]   11/2/19   $ 1.525   $   1.740 14.1%
    4 4 SFC [SCHAEFFER]   12/2/19   $ 14.480   $ 13.370 -7.7%
    5 5 YOW [YOWIE]   19/2/19   $ 0.070 $   0.090 28.6%
    6 6 CAT [CATAPULT]   21/2/19   $ 0.640   $   0.805 25.8%
    7 7 PME [PROMEDICUS]   21/2/19   $ 14.45   $   16.03 10.9%
    8 8 VHT [VOLPARA]   6/3/19   $ 1.185   $   1.240 4.6%
    9 9 NST [NORTHERN STAR]   8/3/19   $    8.87   $ 9.09 2.5%
    10 10 ANO [ADVANCED NANOTEK]   8/3/19   $    3.05   $ 3.62 18.7%
    11 11 CYL [CATALYST METALS]   13/3/19   $    2.30   $ 2.35 2.2%
    12 12 NUH [NUHEARA]   13/3/19   $ 0.069   $   0.069 0.0%
    13 13 MWY [MIDWAY]   14/3/19   $ 3.980   $   3.950 -0.8%
    14   LOTTERY STOCKS        
    15 14 4DS [4DS]   20/2/19   $ 0.067   $   0.077 14.9%
    16 15 BIT [BIOTRON]   20/2/19   $ 0.090   $   0.087 -3.3%
    17 16 ACW [ACTINOGEN]   20/2/19   $ 0.054   $   0.055 1.9%
    18   COMPOSITE RETURN%       8.5%
    19   SMALL CAP ORDS RETURN% SINCE 11/2/19       4.4%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.