BIT will look exciting if it can get pass the 10c resistance,...

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    BIT will look exciting if it can get pass the 10c resistance, while VHT, NST and ANO are showing promising price outlook.
    SFC has a setback today but that's the nature of stocks trading at a wide spread, the bounce will return IMO.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0   OPPORTUNITY STOCKS Date stock mentioned in Its Over thread Open price on date stock mentioned Close on 22/2/19 Midday on 12/3/19 Change%
    1 1 XRO [XERO]   11/2/19   $ 46.200   $ 47.500   $ 48.430 4.8%
    2 2 MYE [MASTERMYNE]   11/2/19   $ 0.840   $   0.960   $   1.020 21.4%
    3 3 CLV [CLOVER]   11/2/19   $ 1.525   $   1.785   $   1.820 19.3%
    4 4 SFC [SCHAEFFER]   12/2/19   $ 14.480   $ 14.100   $ 12.800 -11.6%
    5 5 YOW [YOWIE]   19/2/19   $ 0.070   $   0.077   $   0.070 0.0%
    6 6 CAT [CATAPULT]   21/2/19   $ 0.640   $   0.800   $   0.760 18.8%
    7 7 PME [PROMEDICUS]   21/2/19   $ 14.45   $   13.73   $   15.44 6.9%
    8 8 VHT [VOLPARA]   6/3/19   $ 1.185   $   1.220 3.0%
    9 9 NST [NORTHERN STAR]   8/3/19   $    8.87   $   13.73   $ 9.15 3.2%
    10 10 ANO [ADVANCED NANOTEK]   8/3/19   $    3.05   $   13.73   $ 3.10 1.6%
    11   LOTTERY STOCKS          
    12 11 4DS [4DS]   20/2/19   $ 0.067   $   0.077   $   0.076 13.4%
    13 12 BIT [BIOTRON]   20/2/19   $ 0.090   $   0.073   $   0.099 10.0%
    14 13 ACW [ACTINOGEN]   20/2/19   $ 0.054   $   0.056   $   0.054 0.0%
    15   COMPOSITE RETURN%         7.0%
    16   SMALL CAP ORDS RETURN% SINCE 11/2/19         3.7%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.