Geeeeze check out this x trade..
$42,024,306
Trade No. Time Price Volume Value Conditions
1 5,552 4:53:22 pm 907 2,600,000 $23,582,000 Portfolio Special Crossing,Crossed
2 5,551 4:10:51 pm 907 2,500 $22,675
3 5,550 4:10:51 pm 907 2,783 $25,241
4 5,549 4:10:51 pm 907 2,793 $25,332
5 5,548 4:10:51 pm 907 2,764 $25,069
6 5,547 4:10:51 pm 907 2,714 $24,615
7 5,546 4:10:51 pm 907 2,709 $24,570
8 5,545 4:10:51 pm 907 2,717 $24,643
9 5,544 4:10:51 pm 907 2,729 $24,752
10 5,543 4:10:51 pm 907 2,663 $24,153
- Forums
- ASX - By Stock
- Is $8.15 the target?
Geeeeze check out this x trade.. $42,024,306 Trade No. Time...
Add BOQ (ASX) to my watchlist
(20min delay)
|
|||||
Last
$6.90 |
Change
0.090(1.32%) |
Mkt cap ! $4.266B |
Open | High | Low | Value | Volume |
$6.84 | $6.92 | $6.83 | $20.38M | 2.982M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 2236 | $6.89 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$6.90 | 10933 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 24771 | 9.220 |
3 | 42303 | 9.210 |
8 | 85885 | 9.200 |
7 | 86977 | 9.190 |
11 | 100164 | 9.180 |
Price($) | Vol. | No. |
---|---|---|
9.230 | 15728 | 3 |
9.240 | 64768 | 16 |
9.250 | 116890 | 16 |
9.260 | 105050 | 17 |
9.270 | 79817 | 12 |
Last trade - 16.10pm 22/11/2024 (20 minute delay) ? |
BOQ (ASX) Chart |