UUV 25.0% 0.3¢ uuv aquabotix ltd

Here are the sales today, I don't have broker specific details...

  1. 1,195 Posts.
    Here are the sales today, I don't have broker specific details just an overview, looking at the MT view in this company, barely even checked it today as I knew that people would be dumping options left and right, Friday is a terrible listing day also with buying being somewhat subdued across all stocks.

    Column 1 Column 2 Column 3 Column 4 Column 5
    0 3:56:01 PM 0.195 25,000 4,875.000  
    1 3:55:23 PM 0.195 25,000 4,875.000  
    2 3:48:37 PM 0.200 5,608 1,121.600  
    3 3:48:37 PM 0.200 19,392 3,878.400  
    4 3:44:54 PM 0.200 25,000 5,000.000  
    5 3:35:10 PM 0.200 3,143 628.600  
    6 3:30:40 PM 0.200 10,465 2,093.000  
    7 3:30:40 PM 0.200 10,000 2,000.000  
    8 3:30:40 PM 0.200 4,535 907.000  
    9 3:20:06 PM 0.200 3,000 600.000  
    10 3:16:47 PM 0.195 1,857 362.115  
    11 3:12:05 PM 0.195 25,000 4,875.000  
    12 3:12:05 PM 0.195 33,143 6,462.885  
    13 3:11:43 PM 0.195 16,857 3,287.115  
    14 3:11:43 PM 0.195 911 177.645  
    15 3:08:14 PM 0.200 2,565 513.000  
    16 3:08:14 PM 0.200 25,000 5,000.000  
    17 3:08:14 PM 0.200 9,935 1,987.000  
    18 2:47:31 PM 0.195 15,001 2,925.195  
    19 2:46:43 PM 0.195 14,999 2,924.805  
    20 2:44:27 PM 0.195 15,445 3,011.775  
    21 2:42:39 PM 0.195 3,644 710.580  
    22 2:42:39 PM 0.195 10,911 2,127.645  
    23 2:41:16 PM 0.200 65 13.000  
    24 2:41:16 PM 0.200 9,935 1,987.000 XT
    25 2:41:10 PM 0.195 10,000 1,950.000  
    26 2:40:00 PM 0.195 10,000 1,950.000  
    27 2:39:04 PM 0.195 17,000 3,315.000  
    28 2:33:41 PM 0.195 2,089 407.355  
    29 2:33:41 PM 0.195 5,000 975.000  
    30 2:33:41 PM 0.195 27,411 5,345.145  
    31 2:30:47 PM 0.200 165 33.000  
    32 2:30:13 PM 0.200 3,000 600.000  
    33 2:18:39 PM 0.200 6,835 1,367.000  
    34 2:18:39 PM 0.200 6,165 1,233.000  
    35 2:08:36 PM 0.2025 10,000 2,025.000 CXXT
    36 2:07:23 PM 0.200 50,000 10,000.000  
    37 2:06:09 PM 0.200 25,000 5,000.000 XT
    38 2:06:09 PM 0.200 18,835 3,767.000  
    39 2:01:32 PM 0.200 5,000 1,000.000  
    40 1:26:24 PM 0.200 25,000 5,000.000  
    41 1:13:29 PM 0.200 50,000 10,000.000  
    42 12:58:34 PM 0.200 25,000 5,000.000  
    43 12:47:35 PM 0.200 26,165 5,233.000  
    44 12:40:45 PM 0.200 10,100 2,020.000  
    45 12:40:45 PM 0.200 15,000 3,000.000  
    46 12:40:45 PM 0.200 48,735 9,747.000  
    47 12:21:21 PM 0.195 10,100 1,969.500 XT
    48 12:15:26 PM 0.200 1,265 253.000  
    49 12:15:26 PM 0.200 8,735 1,747.000  
    50 12:13:08 PM 0.200 10,000 2,000.000  
    51 12:12:53 PM 0.195 12,489 2,435.355  
    52 12:12:53 PM 0.195 32,511 6,339.645  
    53 12:12:50 PM 0.195 13,939 2,718.105  
    54 12:12:19 PM 0.200 65,000 13,000.000  
    55 12:11:16 PM 0.195 3,550 692.250  
    56 12:08:44 PM 0.200 4,513 902.600  
    57 12:08:44 PM 0.200 2,500 500.000  
    58 12:08:44 PM 0.200 20,000 4,000.000  
    59 12:08:44 PM 0.200 2,500 500.000  
    60 12:08:44 PM 0.200 5,000 1,000.000  
    61 12:08:44 PM 0.200 5,000 1,000.000  
    62 12:08:44 PM 0.200 30,000 6,000.000  
    63 12:08:44 PM 0.200 2,600 520.000  
    64 12:08:44 PM 0.200 31,165 6,233.000  
    65 12:08:07 PM 0.205 7,232 1,482.560  
    66 12:07:01 PM 0.205 25,000 5,125.000  
    67 12:06:22 PM 0.205 2,268 464.940  
    68 12:06:22 PM 0.205 13,732 2,815.060 XT
    69 12:02:25 PM 0.205 8,268 1,694.940  
    70 12:02:25 PM 0.205 5,232 1,072.560  
    71 12:00:58 PM 0.205 25,000 5,125.000  
    72 11:59:08 AM 0.210 3,809 799.890  
    73 11:59:08 AM 0.210 6,141 1,289.610  
    74 11:54:39 AM 0.210 43,859 9,210.390  
    75 11:54:39 AM 0.210 6,141 1,289.610  
    76 11:51:16 AM 0.210 15,000 3,150.000  
    77 11:50:58 AM 0.210 15,000 3,150.000  
    78 11:49:27 AM 0.210 13,859 2,910.390  
    79 11:48:16 AM 0.210 14,231 2,988.510  
    80 11:48:16 AM 0.210 35,769 7,511.490  
    81 11:44:14 AM 0.205 50,000 10,250.000  
    82 11:43:55 AM 0.205 19,768 4,052.440  
    83 11:43:55 AM 0.205 15,000 3,075.000  
    84 11:43:55 AM 0.205 92 18.860  
    85 11:40:04 AM 0.210 100,000 21,000.000  
    86 11:36:41 AM 0.210 100,000 21,000.000  
    87 11:34:54 AM 0.220 5,243 1,153.460  
    88 11:34:54 AM 0.210 44,757 9,398.970  
    89 11:32:51 AM 0.210 4,545 954.450  
    90 11:31:27 AM 0.210 698 146.580  
    91 11:26:41 AM 0.210 10,000 2,100.000  
    92 11:26:34 AM 0.210 15,000 3,150.000  
    93 11:26:04 AM 0.210 302 63.420  
    94 11:25:50 AM 0.210 24,000 5,040.000  
    95 11:22:41 AM 0.205 8,000 1,640.000  
    96 11:22:38 AM 0.205 8 1.640  
    97 11:21:47 AM 0.205 5,000 1,025.000  
    98 11:21:46 AM 0.205 40,000 8,200.000  
    99 11:21:42 AM 0.205 150,000 30,750.000  
    100 11:21:41 AM 0.205 5,000 1,025.000  
    101 11:21:32 AM 0.210 46,000 9,660.000  
    102 11:21:32 AM 0.210 10,000 2,100.000  
    103 11:21:32 AM 0.210 9,523 1,999.830  
    104 11:21:32 AM 0.210 25,000 5,250.000  
    105 11:21:32 AM 0.210 20,000 4,200.000  
    106 11:21:32 AM 0.210 2,464 517.440  
    107 11:18:03 AM 0.210 10,000 2,100.000  
    108 11:18:01 AM 0.215 13,839 2,975.385  
    109 11:17:20 AM 0.210 11,250 2,362.500  
    110 11:16:03 AM 0.215 16,161 3,474.615  
    111 11:16:03 AM 0.215 11,594 2,492.710  
    112 11:14:45 AM 0.215 13,500 2,902.500  
    113 11:12:44 AM 0.215 10,842 2,331.030  
    114 11:12:41 AM 0.215 8,888 1,910.920  
    115 11:12:03 AM 0.215 4,656 1,001.040  
    116 11:11:46 AM 0.215 100,000 21,500.000  
    117 11:11:46 AM 0.215 520 111.800  
    118 11:09:54 AM 0.215 6,100 1,311.500  
    119 11:09:51 AM 0.215 7,200 1,548.000  
    120 11:09:51 AM 0.215 52,800 11,352.000  
    121 11:08:24 AM 0.220 73,690 16,211.800  
    122 11:08:22 AM 0.220 26,310 5,788.200  
    123 11:07:45 AM 0.220 3,590 789.800  
    124 11:07:43 AM 0.220 20,000 4,400.000  
    125 11:06:46 AM 0.215 97,200 20,898.000  
    126 11:06:45 AM 0.215 50,000 10,750.000  
    127 11:06:39 AM 0.215 30,000 6,450.000  
    128 11:06:39 AM 0.215 50,000 10,750.000  
    129 11:06:39 AM 0.215 9,300 1,999.500  
    130 11:06:39 AM 0.215 8,000 1,720.000  
    131 11:06:39 AM 0.215 5,000 1,075.000  
    132 11:06:39 AM 0.220 500 110.000  
    133 11:06:32 AM 0.220 199,500 43,890.000  
    134 11:05:47 AM 0.215 45,000 9,675.000  
    135 11:05:47 AM 0.215 5,000 1,075.000  
    136 11:05:44 AM 0.220 500 110.000  
    137 11:04:18 AM 0.230 2,300 529.000  
    138 11:04:16 AM 0.220 48,000 10,560.000  
    139 11:04:10 AM 0.220 16,500 3,630.000  
    140 11:04:10 AM 0.220 3,500 770.000  
    141 11:04:10 AM 0.220 10,000 2,200.000  
    142 11:04:02 AM 0.220 10,000 2,200.000  
    143 11:04:02 AM 0.215 5,000 1,075.000  
    144 11:03:50 AM 0.215 10,000 2,150.000  
    145 11:03:50 AM 0.215 10,000 2,150.000  
    146 11:03:13 AM 0.215 100,000 21,500.000  
    147 11:03:07 AM 0.215 100,000 21,500.000  
    148 11:03:06 AM 0.220 100,000 22,000.000  
    149 11:02:55 AM 0.215 20,000 4,300.000 XT
    150 11:02:47 AM 0.210 3,185 668.850  
    151 11:02:42 AM 0.210 20,000 4,200.000  
    152 11:02:37 AM 0.210 40,000 8,400.000  
    153 11:02:31 AM 0.210 10,000 2,100.000  
    154 11:02:31 AM 0.210 25,000 5,250.000  
    155 11:02:31 AM 0.215 1,815 390.225  
    156 11:02:31 AM 0.215 7,185 1,544.775  
    157 11:02:21 AM 0.215 13,000 2,795.000  
    158 11:02:21 AM 0.215 5,000 1,075.000  
    159 11:02:21 AM 0.215 12,000 2,580.000  
    160 11:02:21 AM 0.215 2,815 605.225  
    161 11:01:54 AM 0.230 10,000 2,300.000  
    162 11:01:52 AM 0.215 10,099 2,171.285  
    163 11:01:51 AM 0.230 1,931 444.130  
    164 11:01:51 AM 0.230 21,250 4,887.500  
    165 11:01:51 AM 0.225 20,000 4,500.000  
    166 11:01:51 AM 0.215 7,086 1,523.490  
    167 11:01:42 AM 0.220 42,914 9,441.080  
    168 11:01:38 AM 0.220 100,000 22,000.000  
    169 11:01:38 AM 0.220 28,090 6,179.800  
    170 11:01:38 AM 0.220 28,090 6,179.800  
    171 11:01:38 AM 0.220 100 22.000  
    172 11:01:38 AM 0.215 806 173.290  
    173 11:01:19 AM 0.215 20,000 4,300.000  
    174 11:01:09 AM 0.215 1,694 364.210  
    175 11:01:09 AM 0.215 2,851 612.965  
    176 11:01:03 AM 0.215 20,000 4,300.000  
    177 11:00:55 AM 0.215 8,888 1,910.920  
    178 11:00:51 AM 0.215 7,500 1,612.500  
    179 11:00:39 AM 0.215 10,761 2,313.615  
    180 11:00:38 AM 0.215 50,000 10,750.000  
    181 11:00:05 AM 0.220 10,000 2,200.000 XT
    182 11:00:00 AM 0.215 9,239 1,986.385  
    183 11:00:00 AM 0.215 5,761 1,238.615  
    184 11:00:00 AM 0.215 25,000 5,375.000  
    185 11:00:00 AM 0.215 14,239 3,061.385  
    186 11:00:00 AM 0.215 10,000 2,150.000  
    187 11:00:00 AM 0.215 12,500 2,687.500  
    188 11:00:00 AM 0.215 3,261 701.115  
    189 11:00:00 AM 0.215 35,954 7,730.110  
    190 11:00:00 AM 0.215 4,046 869.890  
    191 11:00:00 AM 0.215 3,954 850.110  
    192 11:00:00 AM 0.215 36,046 7,749.890  
    193 11:00:00 AM 0.215 63,954 13,750.110  
    194 11:00:00 AM 0.215 2,250 483.750  
    195 11:00:00 AM 0.215 33,796 7,266.140  
    196 11:00:00 AM 0.215 16,204 3,483.860  
    197 11:00:00 AM 0.215 83,796 18,016.140  
    198 11:00:00 AM 0.215 16,204 3,483.860  
    199 11:00:00 AM 0.215 8,796 1,891.140  
    200 11:00:00 AM 0.215 204 43.860  
    201 11:00:00 AM 0.215 4,000 860.000  
    202 11:00:00 AM 0.215 3,000 645.000  
    203 11:00:00 AM 0.215 8,000 1,720.000  
    204 11:00:00 AM 0.215 5,000 1,075.000  
    205 11:00:00 AM 0.215 8,750 1,881.250  
    206 11:00:00 AM 0.215 25,000 5,375.000  
    207 11:00:00 AM 0.215 10,000 2,150.000  
    208 11:00:00 AM 0.215 20,000 4,300.000  
    209 11:00:00 AM 0.215 20,000 4,300.000  
    210 11:00:00 AM 0.215 1,880 404.200  
    211 11:00:00 AM 0.215 10,000 2,150.000  
    212 11:00:00 AM 0.215 84,166 18,095.690  
    213 11:00:00 AM 0.215 15,834 3,404.310  
    214 11:00:00 AM 0.215 20,000 4,300.000  
    215 11:00:00 AM 0.215 5,000 1,075.000  
    216 11:00:00 AM 0.215 6,666 1,433.190  
    217 11:00:00 AM 0.215 8,000 1,720.000  
    218 11:00:00 AM 0.215 3,500 752.500  
    219 11:00:00 AM 0.215 10,000 2,150.000  
    220 11:00:00 AM 0.215 6,000 1,290.000  
    221 11:00:00 AM 0.215 4,000 860.000  
    222 11:00:00 AM 0.215 16,000 3,440.000
 
watchlist Created with Sketch. Add UUV (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.