w00t i figured it out lol
Price Volume No.
43.5 1000 1
44 12000 1
44.5 15000 1
45 48500 3
45.5 79638 5
46 25000 1
47 20000 1
48 520000 3
49.5 88888 1
52 70000 1
55 50000 1
56 15000 1
58.5 5800 1
No. Volume Price
2 14750 42.5
1 39500 42
1 50000 41.5
1 20000 40
1 6329 39.5
2 18000 38
2 32804 37.5
2 31757 37
1 25000 35.5
1 25000 33
2 57850 32
1 15000 28
1 30000 27
1 50000 26
1 6000 24
2 55000 23
1 50000 22.5
1 1554 20
- Forums
- ASX - By Stock
- help with market depth please
w00t i figured it out lolPrice Volume No. 43.5 1000 1 44 12000 1...
Featured News
Add MDX (ASX) to my watchlist
(20min delay)
|
|||||
Last
4.5¢ |
Change
0.003(7.14%) |
Mkt cap ! $96.29M |
Open | High | Low | Value | Volume |
4.5¢ | 4.5¢ | 4.5¢ | $9.593K | 213.1K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 140000 | 4.3¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
4.6¢ | 103346 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 1000000 | 0.004 |
2 | 2412300 | 0.003 |
1 | 333888 | 0.002 |
1 | 1000000 | 0.001 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.005 | 1776546 | 4 |
0.010 | 200000 | 1 |
0.016 | 24332 | 1 |
0.021 | 50000 | 1 |
0.000 | 0 | 0 |
Last trade - 10.45am 02/12/2024 (20 minute delay) ? |
Featured News
MDX (ASX) Chart |