BUY
Number Quantity Price
1 39,500 0.420
1 50,000 0.415
1 20,000 0.400
1 6,329 0.395
2 18,000 0.380
2 32,804 0.375
2 31,757 0.370
1 25,000 0.355
1 25,000 0.330
2 57,850 0.320
SELL
Price Quantity Number
0.435 1,000 1
0.440 25,500 2
0.445 15,000 1
0.450 48,500 3
0.455 79,638 5
0.460 25,000 1
0.470 20,000 1
0.480 520,000 3
0.495 88,888 1
0.520 70,000 1
- Forums
- ASX - By Stock
- MDX
- help with market depth please
help with market depth please, page-3
-
- There are more pages in this discussion • 2 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add MDX (ASX) to my watchlist
(20min delay)
|
|||||
Last
4.5¢ |
Change
0.003(7.14%) |
Mkt cap ! $96.29M |
Open | High | Low | Value | Volume |
4.5¢ | 4.5¢ | 4.5¢ | $9.593K | 213.1K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 140000 | 4.3¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
4.6¢ | 103346 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 1000000 | 0.004 |
2 | 2412300 | 0.003 |
1 | 333888 | 0.002 |
1 | 1000000 | 0.001 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.005 | 1776546 | 4 |
0.010 | 200000 | 1 |
0.016 | 24332 | 1 |
0.021 | 50000 | 1 |
0.000 | 0 | 0 |
Last trade - 10.45am 02/12/2024 (20 minute delay) ? |
Featured News
MDX (ASX) Chart |