pastes a bit strange from comsec but here:
BUY
Number Quantity Price
1 30,000 0.390
1 30,000 0.385
3 30,006 0.380
1 20,000 0.375
2 20,148 0.370
1 20,000 0.365
1 34,000 0.360
1 9,345 0.350
1 20,000 0.345
2 56,850 0.335
36 buyers for 1,174,403 units
SELL
Price Quantity Number
0.400 6,395 2
0.405 40,000 1
0.410 10,000 2
0.415 20,000 1
0.420 130,000 2
0.425 12,000 1
0.435 22,000 1
0.440 8,000 1
0.445 3,000 1
0.450 100,000 1
18 sellers for 694,928 units
- Forums
- ASX - By Stock
- MDX
- hands up whos excited
hands up whos excited, page-2
-
-
- There are more pages in this discussion • 29 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add MDX (ASX) to my watchlist
(20min delay)
|
|||||
Last
4.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $96.29M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 50000 | 4.3¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
4.6¢ | 103346 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 1000000 | 0.004 |
2 | 2412300 | 0.003 |
1 | 333888 | 0.002 |
1 | 1000000 | 0.001 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.005 | 1776546 | 4 |
0.010 | 200000 | 1 |
0.016 | 24332 | 1 |
0.021 | 50000 | 1 |
0.000 | 0 | 0 |
Last trade - 07.00am 03/12/2024 (20 minute delay) ? |
MDX (ASX) Chart |
Day chart unavailable